Site Pages
Welcome to the new Property Search website! If you want to use the old version, it's still available at old.propertysearch.fnsb.gov.
This page has been optimized to print on a single standard 9.5x11 inch sheet.
In order to achieve this, some information has been truncated; for example, tax and assessment history is limited to the past five years.
For full details, refer to the property details page.
Show or Hide Sections:
Summary
| PAN | Physical Description | Neighborhood | Fire Service Area |
|---|---|---|---|
| 651171 | TL 76 AIRPORT TERMINAL ADA 90945 - TERM EXPIRES 4-30-2028 ADA 90868 - TERM EXPIRES 4-30-2024 ADA 90674 TERM EXPIRES 6-30-2018-HOLDOVER, NEW LEASE TO COME | 1503 - Specialty (Non Area-wide) | |
| Property Class | Tax Status | Business | |
| Commercial | TAXABLE | OMNI LOGISTICS | |
| Land Area | Millage Group | Millage Rate | |
ROOM 1008 - 197 Square Feet Room 1009 - 205 Square Feet | 0515 - AIRPORT | 12.852 | |
| Street Address | Billing Address | Child Properties | Parent Properties |
PO BOX 72991 FAIRBANKS AK 99707-2991 | 176508 |
Documents
| Description | Record Date | Book | Page | Instrument | |
|---|---|---|---|---|---|
| Record Survey | 2024-05-24 | 2024-005307-0 | view | ||
| Lease | 2019-05-01 | ||||
| Public Notice | 2019-04-01 | ||||
| Lease | 2012-12-14 |
Assessment History
| Year | Land | Improvement Value | Full Value Total |
|---|---|---|---|
| 2025 | $0.00 | $48,887.00 | $48,887.00 |
| 2024 | $0.00 | $58,932.00 | $58,932.00 |
| 2023 | $0.00 | $25,807.00 | $25,807.00 |
| 2022 | $0.00 | $37,296.00 | $37,296.00 |
| 2021 | $0.00 | $47,933.00 | $47,933.00 |
Tax History
| Year | Tax Levied | State Exemptions | Interest | Penalty | Fees | Total Due | Total Paid | Net Due | Show Details |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | $628.30 | $0.00 | $0.00 | $0.00 | $0.00 | $628.30 | $628.30 | $0.00 | |
| 2024 | $753.96 | $0.00 | $0.00 | $0.00 | $0.00 | $753.96 | $753.96 | $0.00 | |
| 2023 | $326.04 | $0.00 | $0.00 | $0.00 | $0.00 | $326.04 | $326.04 | $0.00 | |
| 2022 | $538.22 | $0.00 | $0.00 | $0.00 | $0.00 | $538.22 | $538.22 | $0.00 | |
| 2021 | $770.34 | $0.00 | $0.00 | $0.00 | $0.00 | $770.34 | $770.34 | $0.00 |