Site Pages
Welcome to the new Property Search website! If you want to use the old version, it's still available at old.propertysearch.fnsb.gov.
This page has been optimized to print on a single standard 9.5x11 inch sheet.
In order to achieve this, some information has been truncated; for example, tax and assessment history is limited to the past five years.
For full details, refer to the property details page.
Show or Hide Sections:
Summary
| PAN | Physical Description | Neighborhood | Fire Service Area | 
|---|---|---|---|
| 650310 | LOT 4 PHILLIPS BUSINESS PARK Previously assessed as 1S 1W 08 846 | 1050 - College Road | UNIVERSITY FIRE S A | 
| Property Class | Tax Status | Business | |
| Vacant Land | TAXABLE | ||
| Land Area | Millage Group | Millage Rate | |
| L-4 - 43,603.56 Square Feet | 0940 - University Fire Service Area | 15.827 | |
| Street Address | Billing Address | Child Properties | Parent Properties | 
| 2630 17TH AVE FAIRBANKS AK 99709-5141 | 467561 | 
Documents
| Description | Record Date | Book | Page | Instrument | |
|---|---|---|---|---|---|
| Warranty Deed | 2014-11-06 | 2014-016801-0 | view | ||
| Amended Plat | 2012-11-26 | 2012-023855-0 | view | ||
| Covenants | 2012-10-31 | 2012-022114-0 | view | ||
| Plat | 2012-10-30 | 2012-022011-0 | view | ||
| Right-of-Way Plat | 1987-12-28 | 
Assessment History
| Year | Land | Improvement Value | Full Value Total | 
|---|---|---|---|
| 2025 | $109,009.00 | $0.00 | $109,009.00 | 
| 2024 | $109,009.00 | $0.00 | $109,009.00 | 
| 2023 | $109,009.00 | $0.00 | $109,009.00 | 
| 2022 | $109,009.00 | $0.00 | $109,009.00 | 
| 2021 | $109,009.00 | $0.00 | $109,009.00 | 
Tax History
| Year | Tax Levied | State Exemptions | Interest | Penalty | Fees | Total Due | Total Paid | Net Due | Show Details | 
|---|---|---|---|---|---|---|---|---|---|
| 2025 | $1,725.30 | $0.00 | $1.32 | $43.13 | $0.00 | $1,769.75 | $1,769.75 | $0.00 | |
| 2024 | $1,724.96 | $0.00 | $0.00 | $0.00 | $0.00 | $1,724.96 | $1,724.96 | $0.00 | |
| 2023 | $1,702.38 | $0.00 | $0.00 | $0.00 | $0.00 | $1,702.38 | $1,702.38 | $0.00 | |
| 2022 | $1,893.92 | $0.00 | $0.00 | $0.00 | $0.00 | $1,893.92 | $1,893.92 | $0.00 | |
| 2021 | $2,064.64 | $0.00 | $0.00 | $0.00 | $0.00 | $2,064.64 | $2,064.64 | $0.00 |