Site Pages
This page has been optimized to print on a single standard 9.5x11 inch sheet.
In order to achieve this, some information has been truncated; for example, tax and assessment history is limited to the past five years.
For full details, refer to the property details page.
Show or Hide Sections:
Summary
Inactive Property
PAN | Physical Description | Neighborhood | Fire Service Area |
---|---|---|---|
645762 | TRACT D NORTHSIDE BUSINESS PARK NOW KNOWN AS TRACTS A, B & D-1 NORTHSIDE BUSINESS PARK SECOND ADDITION Previously assessed as BENTLEY TRUST NORTH C | 0120 - Northeast City | CITY OF FAIRBANKS |
Property Class | Tax Status | Business | |
Commercial | Retirement Pending | ||
Land Area | Millage Group | Millage Rate | |
Tr-D - 80.563 Acres | 0059 - BENTLEY TRUST NORTH | 16.453 | |
Street Address | Billing Address | Child Properties | Parent Properties |
1080 WOODVIEW DR FAIRBANKS AK 99712-2144 | 653263, 653273, 653283 | 580449 |
Documents
Description | Record Date | Book | Page | Instrument | |
---|---|---|---|---|---|
Utility Easement | 9/6/2013 | 2013-016556-0 | view | ||
Plat | 4/12/2013 | 2013-006817-0 | view | ||
Utility Easement | 1/3/2013 | 2013-001128-0 | view | ||
Plat | 6/13/2012 | 2012-011118-0 | view |
Assessment History
Year | Land | Improvement Value | Full Value Total | Exemptions Total | Taxable |
---|---|---|---|---|---|
2013 | $2,296,046.00 | $586,466.00 | $2,882,512.00 | $0.00 | $2,882,512.00 |