Site Pages
This page has been optimized to print on a single standard 9.5x11 inch sheet.
In order to achieve this, some information has been truncated; for example, tax and assessment history is limited to the past five years.
For full details, refer to the property details page.
Show or Hide Sections:
Summary
Inactive Property
PAN | Physical Description | Neighborhood | Fire Service Area |
---|---|---|---|
643630 | TRACT E SKYLIGHT HEIGHTS Previously assessed as 1N 3W 16 1600 | 0801 - Goldstream Valley | CHENA GOLDSTREAM FIRE S A |
Property Class | Tax Status | Business | |
Vacant Land | FNSB & PARKS | ||
Land Area | Millage Group | Millage Rate | |
Tr. E - 26.911 Acres | 2201 - Chena Goldstream Fire Service Area | 15.199 | |
Street Address | Billing Address | Child Properties | Parent Properties |
PO BOX FAIRBANKS AK 99707-1267 | 205982 |
Documents
Description | Record Date | Book | Page | Instrument | |
---|---|---|---|---|---|
Warranty Deed | 6/7/1994 | 859 | 418 | 1994-013161-0 | view |
Plat | 9/26/1986 | 1986-021482-0 | view |