Site Pages
Welcome to the new Property Search website! If you want to use the old version, it's still available at old.propertysearch.fnsb.gov.
This page has been optimized to print on a single standard 9.5x11 inch sheet.
In order to achieve this, some information has been truncated; for example, tax and assessment history is limited to the past five years.
For full details, refer to the property details page.
Show or Hide Sections:
Summary
| PAN | Physical Description | Neighborhood | Fire Service Area |
|---|---|---|---|
| 629150 | LOT 10 BLOCK 3 SUNRISE MOUNTAIN 2ND ADDITION Previously assessed as SUNRISE MOUNTAIN 1ST ADDITION B-1 | 0801 - Goldstream Valley | CHENA GOLDSTREAM FIRE S A |
| Property Class | Tax Status | Business | |
| Residential | TAXABLE | ||
| Land Area | Millage Group | Millage Rate | |
Lot 10 Block 3 - 173,543 Square Feet | 2129 - Goldstream-Moose Creek Service Area | 17.345 | |
| Street Address | Billing Address | Child Properties | Parent Properties |
1583 PHOTON DR | PO BOX 84370 FAIRBANKS AK 99708-4370 | 604012 |
Structures
| Year Built | Description | Architecture | Category | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | SFR | Standard 02 | Residential | ||||||||||||||||
|
| ||||||||||||||||||
Documents
| Description | Record Date | Book | Page | Instrument | |
|---|---|---|---|---|---|
| Warranty Deed | 2022-03-03 | 2022-003200-0 | view | ||
| Warranty Deed | 2014-03-26 | 2014-003877-0 | view | ||
| Release | 2011-09-02 | 2011-016681-0 | view | ||
| Warranty Deed | 2011-05-24 | 2011-009122-0 | view | ||
| Plat | 2011-01-12 | 2011-000570-0 | view |
Assessment History
| Year | Land | Improvement Value | Full Value Total |
|---|---|---|---|
| 2025 | $71,042.00 | $0.00 | $71,042.00 |
| 2024 | $71,042.00 | $0.00 | $71,042.00 |
| 2023 | $71,042.00 | $0.00 | $71,042.00 |
| 2022 | $71,042.00 | $0.00 | $71,042.00 |
| 2021 | $71,042.00 | $0.00 | $71,042.00 |
Tax History