Site Pages
This page has been optimized to print on a single standard 9.5x11 inch sheet.
In order to achieve this, some information has been truncated; for example, tax and assessment history is limited to the past five years.
For full details, refer to the property details page.
Show or Hide Sections:
Summary
PAN | Physical Description | Neighborhood | Fire Service Area |
---|---|---|---|
629110 | LOT 6 BLOCK 3 SUNRISE MOUNTAIN 2ND ADDITION Previously assessed as SUNRISE MOUNTAIN 1ST ADDITION B-1 | 0801 - Goldstream Valley | CHENA GOLDSTREAM FIRE S A |
Property Class | Tax Status | Business | |
Residential | TAXABLE | ||
Land Area | Millage Group | Millage Rate | |
Lot 6 Block 3 - 121,488.8 Square Feet | 2129 - Goldstream-Moose Creek Service Area | 17.345 | |
Street Address | Billing Address | Child Properties | Parent Properties |
1605 PHOTON DR | PO BOX FAIRBANKS AK 99708-1702 | 604012 |
Structures
Year Built | Description | Architecture | Category | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Cabin, Low Grade | Standard 02 | Residential | ||||||||||||||
|
|
Documents
Description | Record Date | Book | Page | Instrument | |
---|---|---|---|---|---|
Warranty Deed | 6/15/2016 | 2016-007897-0 | view | ||
Quitclaim Deed | 9/27/2012 | 2012-019346-0 | view | ||
Release | 9/2/2011 | 2011-016681-0 | view | ||
Plat | 1/12/2011 | 2011-000570-0 | view | ||
Ordinance | 12/16/2009 |
Assessment History
Year | Land | Improvement Value | Full Value Total | Exemptions Total | Taxable |
---|---|---|---|---|---|
2025 | $52,240.00 | $58,272.00 | $110,512.00 | $110,512.00 | $0.00 |
2024 | $52,240.00 | $59,521.00 | $111,761.00 | $50,000.00 | $61,761.00 |
2023 | $52,240.00 | $57,042.00 | $109,282.00 | $50,000.00 | $59,282.00 |
2022 | $52,240.00 | $51,498.00 | $103,738.00 | $50,000.00 | $53,738.00 |
2021 | $52,240.00 | $43,371.00 | $95,611.00 | $50,000.00 | $45,611.00 |
Exemptions
Date | Type | Amount |
---|---|---|
1/1/2025 | SENIOR CITIZEN EXEMPTION | $110,512.00 |
Tax History
Year | Tax Levied | State Exemptions | Interest | Penalty | Fees | Total Due | Total Paid | Net Due | Show Details |
---|---|---|---|---|---|---|---|---|---|
2025 | $1,916.82 | $1,916.82 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
2024 | $1,233.32 | $0.00 | $0.00 | $0.00 | $0.00 | $1,233.32 | $1,233.32 | $0.00 | |
2023 | $1,184.22 | $0.00 | $0.00 | $0.00 | $0.00 | $1,184.22 | $1,184.22 | $0.00 | |
2022 | $1,190.94 | $0.00 | $0.00 | $0.00 | $0.00 | $1,190.94 | $1,190.94 | $0.00 | |
2021 | $1,121.26 | $0.00 | $0.00 | $0.00 | $0.00 | $1,121.26 | $1,121.26 | $0.00 |