Site Pages
This page has been optimized to print on a single standard 9.5x11 inch sheet.
In order to achieve this, some information has been truncated; for example, tax and assessment history is limited to the past five years.
For full details, refer to the property details page.
Show or Hide Sections:
Summary
PAN | Physical Description | Neighborhood | Fire Service Area |
---|---|---|---|
627400 | TL 2731 SECTION 27 1N 2W Non-Contiguous - 12/13/2010 Previously assessed as 1N 2W 27 2728 | 1201 - Ester/Parks Highway West | CHENA GOLDSTREAM FIRE S A |
Property Class | Tax Status | Business | |
Vacant Land | TAXABLE | ||
Land Area | Millage Group | Millage Rate | |
TL 2731 - 2.17 Acres | 2201 - Chena Goldstream Fire Service Area | 15.199 | |
Street Address | Billing Address | Child Properties | Parent Properties |
3955 BIRCH LN FAIRBANKS AK 99709-3516 | 531774 |
Documents
Description | Record Date | Book | Page | Instrument | |
---|---|---|---|---|---|
Utility Easement | 8/15/2002 | 2002-016549-0 | view | ||
Deed | 12/16/1932 | 26 | 155 |
Assessment History
Year | Land | Improvement Value | Full Value Total | Exemptions Total | Taxable |
---|---|---|---|---|---|
2025 | $6,494.00 | $0.00 | $6,494.00 | $0.00 | $6,494.00 |
2024 | $6,494.00 | $0.00 | $6,494.00 | $0.00 | $6,494.00 |
2023 | $6,494.00 | $0.00 | $6,494.00 | $0.00 | $6,494.00 |
2022 | $6,494.00 | $0.00 | $6,494.00 | $0.00 | $6,494.00 |
2021 | $6,494.00 | $0.00 | $6,494.00 | $0.00 | $6,494.00 |
Tax History
Year | Tax Levied | State Exemptions | Interest | Penalty | Fees | Total Due | Total Paid | Net Due | Show Details |
---|---|---|---|---|---|---|---|---|---|
2025 | $98.70 | $0.00 | $0.00 | $0.00 | $0.00 | $98.70 | $0.00 | $98.70 | |
2024 | $98.04 | $0.00 | $0.00 | $0.00 | $0.00 | $98.04 | $98.04 | $0.00 | |
2023 | $97.32 | $0.00 | $1.48 | $4.87 | $0.00 | $103.67 | $103.67 | $0.00 | |
2022 | $109.02 | $0.00 | $0.00 | $0.00 | $0.00 | $109.02 | $109.02 | $0.00 | |
2021 | $120.44 | $0.00 | $0.00 | $0.00 | $0.00 | $120.44 | $120.44 | $0.00 |
Overall Outstanding Balance: $98.70