Site Pages
Welcome to the new Property Search website! If you want to use the old version, it's still available at old.propertysearch.fnsb.gov.
This page has been optimized to print on a single standard 9.5x11 inch sheet.
In order to achieve this, some information has been truncated; for example, tax and assessment history is limited to the past five years.
For full details, refer to the property details page.
Show or Hide Sections:
Summary
 Inactive Property 
| PAN | Physical Description | Neighborhood | Fire Service Area | 
|---|---|---|---|
| 622630 | TRACT C NORTH STAR II NOW KNOWN AS LOTS 1, 2, 3 & 4 BLOCK 2 BROOKSIDE PARK Previously assessed as 2S 2E 15 1515 | 0200 - North Pole City | CITY OF NORTH POLE | 
| Property Class | Tax Status | Business | |
| Vacant Land | Retirement Pending | ||
| Land Area | Millage Group | Millage Rate | |
| Tr C - 151,632 Square Feet | 0219 - SEC 15 & 16 2S-2E (NP) | 15.768 | |
| Street Address | Billing Address | Child Properties | Parent Properties | 
| PO BOX 56881 NORTH POLE AK 99705-1881 | 692055, 692065, 692075, 692085 | 113336 | 
Documents
| Description | Record Date | Book | Page | Instrument | |
|---|---|---|---|---|---|
| Plat | 2019-05-23 | 2019-007699-0 | view | ||
| Trustees Deed | 2012-12-31 | 2012-026708-0 | view | ||
| Plat | 2010-08-26 | 2010-015683-0 | view | 
Assessment History
| Year | Land | Improvement Value | Full Value Total | 
|---|---|---|---|
| 2019 | $42,457.00 | $0.00 | $42,457.00 | 
| 2018 | $42,457.00 | $0.00 | $42,457.00 | 
| 2017 | $31,525.00 | $0.00 | $31,525.00 | 
| 2016 | $31,525.00 | $0.00 | $31,525.00 | 
| 2015 | $31,525.00 | $0.00 | $31,525.00 |