Site Pages
This page has been optimized to print on a single standard 9.5x11 inch sheet.
In order to achieve this, some information has been truncated; for example, tax and assessment history is limited to the past five years.
For full details, refer to the property details page.
Show or Hide Sections:
Summary
PAN | Physical Description | Neighborhood | Fire Service Area |
---|---|---|---|
621348 | TL 23111 SECTION 23 2S 2E Non-Contiguous - 2/19/2010 Previously assessed as 2S 2E 23 2342 | 2002 - Newby Road | NORTH STAR FIRE S A |
Property Class | Tax Status | Business | |
Exempt | FEDERAL EXEMPT | Chena River Flood Control Project | |
Land Area | Millage Group | Millage Rate | |
TL 23111 - 6.46 Acres | 0977 - North Star Fire Service Area | 14.232 | |
Street Address | Billing Address | Child Properties | Parent Properties |
1150 UNIVERSITY AVE FAIRBANKS AK 99709-3844 | 183750 |
Documents
Description | Record Date | Book | Page | Instrument | |
---|---|---|---|---|---|
Record Survey | 11/30/2015 | 2015-019980-0 | view | ||
Record Survey | 2/11/2015 | 2015-002123-0 | view | ||
Executive Order | 12/2/1938 |