Site Pages
This page has been optimized to print on a single standard 9.5x11 inch sheet.
In order to achieve this, some information has been truncated; for example, tax and assessment history is limited to the past five years.
For full details, refer to the property details page.
Show or Hide Sections:
Summary
PAN | Physical Description | Neighborhood | Fire Service Area |
---|---|---|---|
616927 | UNIT 102 BUILDING 32 WALDEN ESTATES PHASE 2 Previously assessed as WALDEN ESTATES A | 0160 - Aurora-Lemeta | CITY OF FAIRBANKS |
Property Class | Tax Status | Business | |
A Planned Community Unit | TAXABLE | ||
Land Area | Millage Group | Millage Rate | |
UNIT 102 BLDG 32 - 1 Lot | 0127 - SEC 3 T1S-R1W | 16.453 | |
Street Address | Billing Address | Child Properties | Parent Properties |
1220 SUTTON LOOP | 4700 RIVERS ST NORTH POLE AK 99705-6939 | 461521 |
Structures
Year Built | Description | Architecture | Category | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1989 | Condominium | Condominium 07 | Residential | ||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||
|
Documents
Description | Record Date | Book | Page | Instrument | |
---|---|---|---|---|---|
Warranty Deed | 11/22/2019 | 2019-019842-0 | view | ||
Warranty Deed | 7/9/2019 | 2019-009966-0 | view | ||
Release | 6/26/2019 | 2019-009387-0 | view | ||
Trustees Deed | 6/26/2019 | 2019-009388-0 | view | ||
Declaration | 9/2/2015 | 2015-013854-0 | view |
Assessment History
Year | Land | Improvement Value | Full Value Total | Exemptions Total | Taxable |
---|---|---|---|---|---|
2025 | $5,000.00 | $208,750.00 | $213,750.00 | $200,000.00 | $13,750.00 |
2024 | $5,000.00 | $197,500.00 | $202,500.00 | $200,000.00 | $2,500.00 |
2023 | $5,000.00 | $180,075.00 | $185,075.00 | $185,075.00 | $0.00 |
2022 | $5,000.00 | $180,075.00 | $185,075.00 | $185,075.00 | $0.00 |
2021 | $5,000.00 | $166,500.00 | $171,500.00 | $171,500.00 | $0.00 |
Exemptions
Date | Type | Amount |
---|---|---|
1/1/2020 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
1/1/2020 | SENIOR CITIZEN EXEMPTION | $150,000.00 |
Tax History
Year | Tax Levied | State Exemptions | Interest | Penalty | Fees | Total Due | Total Paid | Net Due | Show Details |
---|---|---|---|---|---|---|---|---|---|
2025 | $2,694.18 | $2,467.96 | $0.00 | $0.00 | $0.00 | $226.22 | $0.00 | $226.22 | |
2024 | $2,518.24 | $2,476.96 | $3.02 | $2.06 | $95.00 | $141.36 | $0.00 | $141.36 | |
2023 | $2,400.64 | $2,400.64 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
2022 | $2,793.34 | $2,706.60 | $0.00 | $0.00 | $0.00 | $86.74 | $86.74 | $0.00 | |
2021 | $2,942.64 | $2,934.00 | $0.15 | $0.43 | $0.00 | $9.22 | $9.22 | $0.00 |
Overall Outstanding Balance: $367.58