Site Pages
This page has been optimized to print on a single standard 9.5x11 inch sheet.
In order to achieve this, some information has been truncated; for example, tax and assessment history is limited to the past five years.
For full details, refer to the property details page.
Show or Hide Sections:
Summary
PAN | Physical Description | Neighborhood | Fire Service Area |
---|---|---|---|
616819 | UNIT 81 BUILDING 25 WALDEN ESTATES PHASE 2 Previously assessed as WALDEN ESTATES A | 0160 - Aurora-Lemeta | CITY OF FAIRBANKS |
Property Class | Tax Status | Business | |
A Planned Community Unit | TAXABLE | ||
Land Area | Millage Group | Millage Rate | |
UNIT 81 BLDG 25 - 1 Lot | 0127 - SEC 3 T1S-R1W | 16.453 | |
Street Address | Billing Address | Child Properties | Parent Properties |
1223 SUTTON LOOP | 1223 SUTTON LOOP FAIRBANKS AK 99701-2737 | 461521 |
Structures
Year Built | Description | Architecture | Category | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1989 | Condominium | Condominium 07 | Residential | ||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||
|
Documents
Description | Record Date | Book | Page | Instrument | |
---|---|---|---|---|---|
Modification of Deed of Trust | 8/5/2025 | 2025-009374-0 | view | ||
Modification of Deed of Trust | 11/24/2017 | 2017-019680-0 | view | ||
Declaration | 9/2/2015 | 2015-013854-0 | view | ||
Warranty Deed | 5/6/2011 | 2011-007848-0 | view | ||
Plat | 5/26/2010 | 2010-008696-0 | view |
Assessment History
Year | Land | Improvement Value | Full Value Total | Exemptions Total | Taxable |
---|---|---|---|---|---|
2025 | $5,000.00 | $202,575.00 | $207,575.00 | $153,788.00 | $53,787.00 |
2024 | $5,000.00 | $185,532.00 | $190,532.00 | $145,266.00 | $45,266.00 |
2023 | $5,000.00 | $174,825.00 | $179,825.00 | $139,912.00 | $39,913.00 |
2022 | $5,000.00 | $174,825.00 | $179,825.00 | $139,912.00 | $39,913.00 |
2021 | $5,000.00 | $161,500.00 | $166,500.00 | $133,250.00 | $33,250.00 |
Exemptions
Date | Type | Amount |
---|---|---|
1/1/2019 | SENIOR CITIZEN EXEMPTION | $103,788.00 |
1/1/2012 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
Tax History
Year | Tax Levied | State Exemptions | Interest | Penalty | Fees | Total Due | Total Paid | Net Due | Show Details |
---|---|---|---|---|---|---|---|---|---|
2025 | $2,592.56 | $1,707.60 | $0.00 | $0.00 | $0.00 | $884.96 | $0.00 | $884.96 | |
2024 | $2,320.60 | $1,573.12 | $0.00 | $0.00 | $0.00 | $747.48 | $747.48 | $0.00 | |
2023 | $2,157.56 | $1,494.24 | $0.00 | $0.00 | $0.00 | $663.32 | $663.32 | $0.00 | |
2022 | $2,515.18 | $1,622.38 | $0.00 | $0.00 | $0.00 | $892.80 | $892.80 | $0.00 | |
2021 | $2,451.58 | $1,628.38 | $0.00 | $0.00 | $0.00 | $823.20 | $823.20 | $0.00 |
Overall Outstanding Balance: $884.96