Site Pages
This page has been optimized to print on a single standard 9.5x11 inch sheet.
In order to achieve this, some information has been truncated; for example, tax and assessment history is limited to the past five years.
For full details, refer to the property details page.
Show or Hide Sections:
Summary
PAN | Physical Description | Neighborhood | Fire Service Area |
---|---|---|---|
614069 | UNIT 94 BUILDING 30 WALDEN ESTATES PHASE 1 Previously assessed as WALDEN ESTATES A | 0160 - Aurora-Lemeta | CITY OF FAIRBANKS |
Property Class | Tax Status | Business | |
A Planned Community Unit | TAXABLE | ||
Land Area | Millage Group | Millage Rate | |
Unit 94 Bldg 30 - 1 Lot | 0127 - SEC 3 T1S-R1W | 16.453 | |
Street Address | Billing Address | Child Properties | Parent Properties |
1236 SUTTON LOOP | 1236 SUTTON LOOP FAIRBANKS AK 99701-2738 | 461521 |
Structures
Year Built | Description | Architecture | Category | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1989 | Condominium | Condominium 07 | Residential | ||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||
|
Documents
Description | Record Date | Book | Page | Instrument | |
---|---|---|---|---|---|
Declaration | 9/2/2015 | 2015-013854-0 | view | ||
Warranty Deed | 6/4/2010 | 2010-009316-0 | view | ||
Covenant Amendment | 5/26/2010 | 2010-008695-0 | view | ||
Plat | 2/17/2010 | 2010-002370-0 | view | ||
Declaration | 2/17/2010 | 2010-002369-0 | view |
Assessment History
Year | Land | Improvement Value | Full Value Total | Exemptions Total | Taxable |
---|---|---|---|---|---|
2025 | $5,000.00 | $208,750.00 | $213,750.00 | $200,000.00 | $13,750.00 |
2024 | $5,000.00 | $197,500.00 | $202,500.00 | $200,000.00 | $2,500.00 |
2023 | $5,000.00 | $180,075.00 | $185,075.00 | $185,075.00 | $0.00 |
2022 | $5,000.00 | $180,075.00 | $185,075.00 | $185,075.00 | $0.00 |
2021 | $5,000.00 | $166,500.00 | $171,500.00 | $171,500.00 | $0.00 |
Exemptions
Date | Type | Amount |
---|---|---|
1/1/2021 | SENIOR CITIZEN EXEMPTION | $150,000.00 |
1/1/2011 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
Tax History
Year | Tax Levied | State Exemptions | Interest | Penalty | Fees | Total Due | Total Paid | Net Due | Show Details |
---|---|---|---|---|---|---|---|---|---|
2025 | $2,694.18 | $2,467.96 | $0.00 | $0.00 | $0.00 | $226.22 | $113.11 | $113.11 | |
2024 | $2,518.24 | $2,476.96 | $0.00 | $0.00 | $0.00 | $41.28 | $41.28 | $0.00 | |
2023 | $2,400.64 | $2,400.64 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
2022 | $2,793.34 | $2,706.60 | $0.00 | $0.00 | $0.00 | $86.74 | $86.74 | $0.00 | |
2021 | $2,942.64 | $2,934.00 | $0.00 | $0.00 | $0.00 | $8.64 | $8.64 | $0.00 |
Overall Outstanding Balance: $113.11