Site Pages
This page has been optimized to print on a single standard 9.5x11 inch sheet.
In order to achieve this, some information has been truncated; for example, tax and assessment history is limited to the past five years.
For full details, refer to the property details page.
Show or Hide Sections:
Summary
PAN | Physical Description | Neighborhood | Fire Service Area |
---|---|---|---|
613985 | UNIT 64 BUILDING 20 WALDEN ESTATES PHASE 1 Previously assessed as WALDEN ESTATES A | 0160 - Aurora-Lemeta | CITY OF FAIRBANKS |
Property Class | Tax Status | Business | |
A Planned Community Unit | TAXABLE | ||
Land Area | Millage Group | Millage Rate | |
Unit 64 Bldg 20 - 1 Lot | 0127 - SEC 3 T1S-R1W | 16.453 | |
Street Address | Billing Address | Child Properties | Parent Properties |
1144 BAINBRIDGE BLVD | 1144 BAINBRIDGE BLVD FAIRBANKS AK 99701-2730 | 461521 |
Structures
Year Built | Description | Architecture | Category | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1989 | Condominium | Ranch 11 | Residential | ||||||||||||||||
|
| ||||||||||||||||||
|
Documents
Description | Record Date | Book | Page | Instrument | |
---|---|---|---|---|---|
Declaration | 9/2/2015 | 2015-013854-0 | view | ||
Warranty Deed | 7/27/2012 | 2012-014202-0 | view | ||
Warranty Deed | 6/23/2010 | 2010-010531-0 | view | ||
Covenant Amendment | 5/26/2010 | 2010-008695-0 | view | ||
Plat | 2/17/2010 | 2010-002370-0 | view |
Assessment History
Year | Land | Improvement Value | Full Value Total | Exemptions Total | Taxable |
---|---|---|---|---|---|
2025 | $20,000.00 | $212,750.00 | $232,750.00 | $200,000.00 | $32,750.00 |
2024 | $20,000.00 | $188,575.00 | $208,575.00 | $200,000.00 | $8,575.00 |
2023 | $20,000.00 | $227,325.00 | $247,325.00 | $200,000.00 | $47,325.00 |
2022 | $20,000.00 | $227,325.00 | $247,325.00 | $50,000.00 | $197,325.00 |
2021 | $20,000.00 | $196,500.00 | $216,500.00 | $50,000.00 | $166,500.00 |
Exemptions
Date | Type | Amount |
---|---|---|
1/1/2023 | SENIOR CITIZEN EXEMPTION | $150,000.00 |
1/1/2013 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
Tax History
Year | Tax Levied | State Exemptions | Interest | Penalty | Fees | Total Due | Total Paid | Net Due | Show Details |
---|---|---|---|---|---|---|---|---|---|
2025 | $3,006.78 | $2,467.94 | $0.00 | $0.00 | $0.00 | $538.84 | $538.84 | $0.00 | |
2024 | $2,618.54 | $2,476.94 | $1.97 | $7.08 | $0.00 | $150.65 | $150.65 | $0.00 | |
2023 | $3,279.32 | $2,492.84 | $0.00 | $0.00 | $0.00 | $786.48 | $786.48 | $0.00 | |
2022 | $3,733.16 | $0.00 | $0.00 | $0.00 | $0.00 | $3,733.16 | $3,733.16 | $0.00 | |
2021 | $3,429.58 | $0.00 | $0.00 | $0.00 | $0.00 | $3,429.58 | $3,429.58 | $0.00 |