Site Pages
This page has been optimized to print on a single standard 9.5x11 inch sheet.
In order to achieve this, some information has been truncated; for example, tax and assessment history is limited to the past five years.
For full details, refer to the property details page.
Show or Hide Sections:
Summary
PAN | Physical Description | Neighborhood | Fire Service Area |
---|---|---|---|
608582 | LOT 11A BLOCK 1 ROLAND ACRES FIRST ADDITION PREVIOUSLY ASSESSED AS LOT 11 BLOCK 1 ROLAND ACRES Previously assessed as 1S 2W 15 1527 | 1101 - Chena Ridge | CHENA GOLDSTREAM FIRE S A |
Property Class | Tax Status | Business | |
Residential | TAXABLE | ||
Land Area | Millage Group | Millage Rate | |
Lot 11A Block 1 - 55,224 Square Feet | 0987 - Chena Hills Road Service Area | 16.153 | |
Street Address | Billing Address | Child Properties | Parent Properties |
2545 SNOWSHOE HARE LN | PO BOX FAIRBANKS AK 99708-1841 | 518468 |
Structures
Year Built | Description | Architecture | Category | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | SFR | Standard 02 | Residential | ||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||
|
Documents
Description | Record Date | Book | Page | Instrument | |
---|---|---|---|---|---|
Warranty Deed | 9/23/2011 | 2011-018397-0 | view | ||
Warranty Deed | 6/16/2011 | 2011-010447-0 | view | ||
Warranty Deed | 5/19/2011 | 2011-008870-0 | view | ||
Plat | 4/16/2010 | 2010-005982-0 | view | ||
Plat | 9/3/2009 | 2009-016980-0 | view |
Assessment History
Year | Land | Improvement Value | Full Value Total | Exemptions Total | Taxable |
---|---|---|---|---|---|
2025 | $20,198.00 | $298,216.00 | $318,414.00 | $NaN | $NaN |
2024 | $29,746.00 | $295,904.00 | $325,650.00 | $50,000.00 | $275,650.00 |
2023 | $29,746.00 | $273,845.00 | $303,591.00 | $50,000.00 | $253,591.00 |
2022 | $29,746.00 | $250,847.00 | $280,593.00 | $50,000.00 | $230,593.00 |
2021 | $29,746.00 | $217,142.00 | $246,888.00 | $50,000.00 | $196,888.00 |
Exemptions
Date | Type | Amount |
---|---|---|
1/1/2019 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
Tax History
Year | Tax Levied | State Exemptions | Interest | Penalty | Fees | Total Due | Total Paid | Net Due | Show Details |
---|---|---|---|---|---|---|---|---|---|
2024 | $4,586.92 | $0.00 | $0.00 | $0.00 | $0.00 | $4,586.92 | $4,586.92 | $0.00 | |
2023 | $4,217.34 | $0.00 | $0.00 | $0.00 | $0.00 | $4,217.34 | $4,217.34 | $0.00 | |
2022 | $4,263.94 | $0.00 | $0.00 | $0.00 | $0.00 | $4,263.94 | $4,263.94 | $0.00 | |
2021 | $4,027.16 | $0.00 | $0.00 | $0.00 | $0.00 | $4,027.16 | $4,027.16 | $0.00 | |
2020 | $3,933.80 | $0.00 | $0.00 | $0.00 | $0.00 | $3,933.80 | $3,933.80 | $0.00 |