Site Pages
This page has been optimized to print on a single standard 9.5x11 inch sheet.
In order to achieve this, some information has been truncated; for example, tax and assessment history is limited to the past five years.
For full details, refer to the property details page.
Show or Hide Sections:
Summary
PAN | Physical Description | Neighborhood | Fire Service Area |
---|---|---|---|
608512 | LOT 4A BLOCK 1 ROLAND ACRES FIRST ADDITION PREVIOUSLY ASSESSED AS LOT 4 BLOCK 1 ROLAND ACRES Previously assessed as 1S 2W 15 1527 | 1101 - Chena Ridge | CHENA GOLDSTREAM FIRE S A |
Property Class | Tax Status | Business | |
Residential | TAXABLE | ||
Land Area | Millage Group | Millage Rate | |
Lot 4A Block 1 - 40,163 Square Feet | 0987 - Chena Hills Road Service Area | 16.153 | |
Street Address | Billing Address | Child Properties | Parent Properties |
1066 HELM DR | 1066 HELM DR FAIRBANKS AK 99709-7600 | 518468 |
Structures
Year Built | Description | Architecture | Category | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | SFR | Standard 02 | Residential | ||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||
|
Documents
Description | Record Date | Book | Page | Instrument | |
---|---|---|---|---|---|
Warranty Deed | 1/22/2016 | 2016-000951-0 | view | ||
Inspection | 1/22/2016 | 2016-000950-0 | view | ||
Quitclaim Deed | 11/12/2015 | 2015-018674-0 | view | ||
Quitclaim Deed | 8/3/2015 | 2015-011810-0 | view | ||
Warranty Deed | 8/1/2014 | 2014-010772-0 | view |
Assessment History
Year | Land | Improvement Value | Full Value Total | Exemptions Total | Taxable |
---|---|---|---|---|---|
2025 | $15,463.00 | $309,328.00 | $324,791.00 | $NaN | $NaN |
2024 | $25,303.00 | $300,967.00 | $326,270.00 | $50,000.00 | $276,270.00 |
2023 | $25,303.00 | $283,118.00 | $308,421.00 | $50,000.00 | $258,421.00 |
2022 | $25,303.00 | $260,650.00 | $285,953.00 | $0.00 | $285,953.00 |
2021 | $25,303.00 | $229,397.00 | $254,700.00 | $0.00 | $254,700.00 |
Exemptions
Date | Type | Amount |
---|---|---|
1/1/2023 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
Tax History
Year | Tax Levied | State Exemptions | Interest | Penalty | Fees | Total Due | Total Paid | Net Due | Show Details |
---|---|---|---|---|---|---|---|---|---|
2024 | $4,596.94 | $0.00 | $0.00 | $0.00 | $0.00 | $4,596.94 | $4,596.94 | $0.00 | |
2023 | $4,295.04 | $0.00 | $0.00 | $0.00 | $0.00 | $4,295.04 | $4,295.04 | $0.00 | |
2022 | $5,115.98 | $0.00 | $0.00 | $0.00 | $0.00 | $5,115.98 | $5,115.98 | $0.00 | |
2021 | $5,021.14 | $0.00 | $0.00 | $0.00 | $0.00 | $5,021.14 | $5,021.14 | $0.00 | |
2020 | $4,992.54 | $0.00 | $0.00 | $0.00 | $0.00 | $4,992.54 | $4,992.54 | $0.00 |