Site Pages
This page has been optimized to print on a single standard 9.5x11 inch sheet.
In order to achieve this, some information has been truncated; for example, tax and assessment history is limited to the past five years.
For full details, refer to the property details page.
Show or Hide Sections:
Summary
PAN | Physical Description | Neighborhood | Fire Service Area |
---|---|---|---|
608474 | LOT 19A BLOCK 2 ROLAND ACRES FIRST ADDITION PREVIOUSLY ASSESSED AS LOT 19 BLOCK 2 ROLAND ACRES Previously assessed as 1S 2W 15 1525 | 1101 - Chena Ridge | CHENA GOLDSTREAM FIRE S A |
Property Class | Tax Status | Business | |
Residential | TAXABLE | ||
Land Area | Millage Group | Millage Rate | |
Lot 19A Block 2 - 41,106 Square Feet | 0987 - Chena Hills Road Service Area | 16.153 | |
Street Address | Billing Address | Child Properties | Parent Properties |
2585 KEEL CT | PO BOX FAIRBANKS AK 99707-2977 | 482960 |
Structures
Year Built | Description | Architecture | Category | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | Small SFR | Standard 02 | Residential | ||||||||||||||||||||||
|
| ||||||||||||||||||||||||
|
Documents
Description | Record Date | Book | Page | Instrument | |
---|---|---|---|---|---|
Revocable Transfer on Death Deed | 12/13/2021 | 2021-023499-0 | view | ||
Quitclaim Deed | 9/16/2020 | 2020-016484-0 | view | ||
Warranty Deed | 7/8/2016 | 2016-009403-0 | view | ||
Warranty Deed | 3/29/2011 | 2011-004900-0 | view | ||
Plat | 4/16/2010 | 2010-005982-0 | view |
Assessment History
Year | Land | Improvement Value | Full Value Total | Exemptions Total | Taxable |
---|---|---|---|---|---|
2025 | $15,826.00 | $109,349.00 | $125,175.00 | $NaN | $NaN |
2024 | $25,897.00 | $111,376.00 | $137,273.00 | $50,000.00 | $87,273.00 |
2023 | $25,897.00 | $99,708.00 | $125,605.00 | $50,000.00 | $75,605.00 |
2022 | $25,897.00 | $79,851.00 | $105,748.00 | $50,000.00 | $55,748.00 |
2021 | $25,897.00 | $66,029.00 | $91,926.00 | $50,000.00 | $41,926.00 |
Exemptions
Date | Type | Amount |
---|---|---|
1/1/2021 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
Tax History
Year | Tax Levied | State Exemptions | Interest | Penalty | Fees | Total Due | Total Paid | Net Due | Show Details |
---|---|---|---|---|---|---|---|---|---|
2024 | $1,544.10 | $0.00 | $0.00 | $0.00 | $0.00 | $1,544.10 | $1,544.10 | $0.00 | |
2023 | $1,354.26 | $0.00 | $0.00 | $0.00 | $0.00 | $1,354.26 | $1,354.26 | $0.00 | |
2022 | $1,135.78 | $0.00 | $0.00 | $0.00 | $0.00 | $1,135.78 | $1,135.78 | $0.00 | |
2021 | $972.26 | $0.00 | $0.95 | $24.31 | $0.00 | $997.52 | $997.52 | $0.00 | |
2020 | $1,929.56 | $0.00 | $7.61 | $48.24 | $0.00 | $1,985.41 | $1,985.41 | $0.00 |