Site Pages
This page has been optimized to print on a single standard 9.5x11 inch sheet.
In order to achieve this, some information has been truncated; for example, tax and assessment history is limited to the past five years.
For full details, refer to the property details page.
Show or Hide Sections:
Summary
PAN | Physical Description | Neighborhood | Fire Service Area |
---|---|---|---|
608464 | LOT 18A BLOCK 2 ROLAND ACRES FIRST ADDITION PREVIOUSLY ASSESSED AS LOT 18 BLOCK 2 ROLAND ACRES Previously assessed as 1S 2W 15 1525 & 1527 | 1101 - Chena Ridge | CHENA GOLDSTREAM FIRE S A |
Property Class | Tax Status | Business | |
Residential | TAXABLE | ||
Land Area | Millage Group | Millage Rate | |
Lot 18A Block 2 - 79,747 Square Feet | 0987 - Chena Hills Road Service Area | 16.153 | |
Street Address | Billing Address | Child Properties | Parent Properties |
1001 HELM DR | 1001 HELM DR FAIRBANKS AK 99709-7600 | 482960 |
Structures
Year Built | Description | Architecture | Category | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | SFR | Standard 02 | Residential | ||||||||||||||||||||
|
| ||||||||||||||||||||||
|
Documents
Description | Record Date | Book | Page | Instrument | |
---|---|---|---|---|---|
Warranty Deed | 6/26/2014 | 2014-008974-0 | view | ||
Trustees Deed | 3/3/2014 | 2014-002916-0 | view | ||
Warranty Deed | 7/30/2012 | 2012-014241-0 | view | ||
Corrective Deed | 5/8/2012 | 2012-002391-0 | view | ||
Trustees Deed | 2/13/2012 | 2012-002391-0 | view |
Assessment History
Year | Land | Improvement Value | Full Value Total | Exemptions Total | Taxable |
---|---|---|---|---|---|
2025 | $30,703.00 | $444,216.00 | $474,919.00 | $NaN | $NaN |
2024 | $45,217.00 | $439,652.00 | $484,869.00 | $50,000.00 | $434,869.00 |
2023 | $45,217.00 | $406,878.00 | $452,095.00 | $50,000.00 | $402,095.00 |
2022 | $45,217.00 | $365,278.00 | $410,495.00 | $50,000.00 | $360,495.00 |
2021 | $45,217.00 | $322,574.00 | $367,791.00 | $50,000.00 | $317,791.00 |
Exemptions
Date | Type | Amount |
---|---|---|
1/1/2015 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
Tax History
Year | Tax Levied | State Exemptions | Interest | Penalty | Fees | Total Due | Total Paid | Net Due | Show Details |
---|---|---|---|---|---|---|---|---|---|
2024 | $7,158.80 | $0.00 | $2.42 | $111.77 | $0.00 | $7,272.99 | $7,272.99 | $0.00 | |
2023 | $6,606.16 | $0.00 | $0.00 | $0.00 | $0.00 | $6,606.16 | $6,606.16 | $0.00 | |
2022 | $6,588.02 | $0.00 | $0.00 | $0.00 | $0.00 | $6,588.02 | $6,588.02 | $0.00 | |
2021 | $6,410.64 | $0.00 | $0.00 | $0.00 | $0.00 | $6,410.64 | $6,410.64 | $0.00 | |
2020 | $6,193.02 | $0.00 | $0.00 | $0.00 | $0.00 | $6,193.02 | $6,193.02 | $0.00 |