Site Pages
This page has been optimized to print on a single standard 9.5x11 inch sheet.
In order to achieve this, some information has been truncated; for example, tax and assessment history is limited to the past five years.
For full details, refer to the property details page.
Show or Hide Sections:
Summary
PAN | Physical Description | Neighborhood | Fire Service Area |
---|---|---|---|
603979 | LOT 11 BLOCK 1 SUNRISE MOUNTAIN 1ST ADDITION Previously assessed as SUNRISE MOUNTAIN A | 0801 - Goldstream Valley | CHENA GOLDSTREAM FIRE S A |
Property Class | Tax Status | Business | |
Residential | TAXABLE | ||
Land Area | Millage Group | Millage Rate | |
Lot 11 Block 1 - 127,630.8 Square Feet | 2129 - Goldstream-Moose Creek Service Area | 17.345 | |
Street Address | Billing Address | Child Properties | Parent Properties |
1618 SUNLIGHT DR | 1618 SUNLIGHT DR FAIRBANKS AK 99709-5984 | 597321 |
Structures
Year Built | Description | Architecture | Category | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | SFR | Standard 02 | Residential | ||||||||||||||||||||||
|
| ||||||||||||||||||||||||
|
Documents
Description | Record Date | Book | Page | Instrument | |
---|---|---|---|---|---|
Warranty Deed | 2/2/2018 | 2018-002202-0 | view | ||
Assignment of Deed of Trust | 5/18/2015 | 2015-007359-0 | view | ||
Quitclaim Deed | 5/18/2015 | 2015-007357-0 | view | ||
Inspection | 4/1/2015 | 2015-004781-0 | view | ||
Modification of Deed of Trust | 3/27/2015 | 2015-004510-0 | view |
Assessment History
Year | Land | Improvement Value | Full Value Total | Exemptions Total | Taxable |
---|---|---|---|---|---|
2025 | $54,881.00 | $311,644.00 | $366,525.00 | $50,000.00 | $316,525.00 |
2024 | $54,881.00 | $320,944.00 | $375,825.00 | $50,000.00 | $325,825.00 |
2023 | $54,881.00 | $316,019.00 | $370,900.00 | $50,000.00 | $320,900.00 |
2022 | $54,881.00 | $288,912.00 | $343,793.00 | $50,000.00 | $293,793.00 |
2021 | $54,881.00 | $254,874.00 | $309,755.00 | $50,000.00 | $259,755.00 |
Exemptions
Date | Type | Amount |
---|---|---|
1/1/2019 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
Tax History
Year | Tax Levied | State Exemptions | Interest | Penalty | Fees | Total Due | Total Paid | Net Due | Show Details |
---|---|---|---|---|---|---|---|---|---|
2025 | $5,669.84 | $0.00 | $0.00 | $0.00 | $0.00 | $5,669.84 | $0.00 | $5,669.84 | |
2024 | $5,761.78 | $0.00 | $0.00 | $0.00 | $0.00 | $5,761.78 | $5,761.78 | $0.00 | |
2023 | $5,636.44 | $0.00 | $0.00 | $0.00 | $0.00 | $5,636.44 | $5,636.44 | $0.00 | |
2022 | $5,719.10 | $0.00 | $0.00 | $0.00 | $0.00 | $5,719.10 | $5,719.10 | $0.00 | |
2021 | $5,533.90 | $0.00 | $0.00 | $0.00 | $0.00 | $5,533.90 | $5,533.90 | $0.00 |
Overall Outstanding Balance: $5,669.84