Site Pages
Welcome to the new Property Search website! If you want to use the old version, it's still available at old.propertysearch.fnsb.gov.
This page has been optimized to print on a single standard 9.5x11 inch sheet.
In order to achieve this, some information has been truncated; for example, tax and assessment history is limited to the past five years.
For full details, refer to the property details page.
Show or Hide Sections:
Summary
| PAN | Physical Description | Neighborhood | Fire Service Area |
|---|---|---|---|
| 597351 | LOT 3A BLOCK 1 SUNRISE MOUNTAIN PREVIOUSLY ASSESSED AS LOT 3 BLOCK 1 SUNRISE MOUNTAIN Previously assessed as MOONLIGHT ACRES G | 0801 - Goldstream Valley | CHENA GOLDSTREAM FIRE S A |
| Property Class | Tax Status | Business | |
| Vacant Land | TAXABLE | ||
| Land Area | Millage Group | Millage Rate | |
Lot 3A Block 1 - 100,231.6 Square Feet | 2129 - Goldstream-Moose Creek Service Area | 17.345 | |
| Street Address | Billing Address | Child Properties | Parent Properties |
3594 MOOSE MOUNTAIN RD | 39712 TUMALA MOUNTAIN RD ESTACADA OR 97023-7409 | 590631 |
Documents
| Description | Record Date | Book | Page | Instrument | |
|---|---|---|---|---|---|
| Warranty Deed | 2022-05-04 | 2022-006510-0 | view | ||
| Vacation Plat | 2010-02-01 | 2010-001477-0 | view | ||
| Ordinance | 2009-12-16 | ||||
| US Patent | 2009-08-03 | 2009-014597-0 | view | ||
| Release | 2009-04-01 | 2009-005129-0 | view |
Assessment History
| Year | Land | Improvement Value | Full Value Total |
|---|---|---|---|
| 2025 | $43,100.00 | $0.00 | $43,100.00 |
| 2024 | $43,100.00 | $0.00 | $43,100.00 |
| 2023 | $43,100.00 | $0.00 | $43,100.00 |
| 2022 | $43,100.00 | $0.00 | $43,100.00 |
| 2021 | $43,100.00 | $0.00 | $43,100.00 |
Tax History