Site Pages
This page has been optimized to print on a single standard 9.5x11 inch sheet.
In order to achieve this, some information has been truncated; for example, tax and assessment history is limited to the past five years.
For full details, refer to the property details page.
Show or Hide Sections:
Summary
Inactive Property
PAN | Physical Description | Neighborhood | Fire Service Area |
---|---|---|---|
597321 | TRACT A SUNRISE MOUNTAIN NOW KNOWN AS LOTS 9, 10, 11, 12, 13 & 14 BLOCK 1 SUNRISE MOUNTAIN 1ST ADDITION Previously assessed as MOONLIGHT ACRES G | 0801 - Goldstream Valley | CHENA GOLDSTREAM FIRE S A |
Property Class | Tax Status | Business | |
Vacant Land | Retirement Pending | ||
Land Area | Millage Group | Millage Rate | |
Tract A - 18.156 Acres | 2129 - Goldstream-Moose Creek Service Area | 17.345 | |
Street Address | Billing Address | Child Properties | Parent Properties |
3655 KEYSTONE RD FAIRBANKS AK 99709-5964 | 603959, 603969, 603979, 603989, 603999, 604002 | 590631 |
Documents
Description | Record Date | Book | Page | Instrument | |
---|---|---|---|---|---|
Release | 4/1/2009 | 2009-005129-0 | view | ||
Plat | 2/2/2009 | 2009-001508-0 | view | ||
Tentative Approval | 8/27/2008 | 2008-017443-0 | view | ||
Covenants | 8/26/2008 | 2008-017399-0 | view | ||
Plat | 8/26/2008 | 2008-017398-0 | view |
Assessment History
Year | Land | Improvement Value | Full Value Total | Exemptions Total | Taxable |
---|---|---|---|---|---|
2009 | $95,319.00 | $0.00 | $95,319.00 | $0.00 | $95,319.00 |