Site Pages
Welcome to the new Property Search website! If you want to use the old version, it's still available at old.propertysearch.fnsb.gov.
This page has been optimized to print on a single standard 9.5x11 inch sheet.
In order to achieve this, some information has been truncated; for example, tax and assessment history is limited to the past five years.
For full details, refer to the property details page.
Show or Hide Sections:
Summary
| PAN | Physical Description | Neighborhood | Fire Service Area |
|---|---|---|---|
| 597311 | LOT 4 BLOCK 3 SUNRISE MOUNTAIN Previously assessed as MOONLIGHT ACRES H | 0801 - Goldstream Valley | CHENA GOLDSTREAM FIRE S A |
| Property Class | Tax Status | Business | |
| Residential | TAXABLE | ||
| Land Area | Millage Group | Millage Rate | |
Lot 4 Block 3 - 218,889 Square Feet | 2129 - Goldstream-Moose Creek Service Area | 17.345 | |
| Street Address | Billing Address | Child Properties | Parent Properties |
3601 KEYSTONE RD | PO BOX 10456 FAIRBANKS AK 99710-0456 | 590649 |
Structures
| Year Built | Description | Architecture | Category | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | Cabin-House | Standard 02 | Residential | ||||||||||||||||||||
|
| ||||||||||||||||||||||
| |||||||||||||||||||||||
Documents
| Description | Record Date | Book | Page | Instrument | |
|---|---|---|---|---|---|
| Ordinance | 2009-12-16 | ||||
| US Patent | 2009-08-03 | 2009-014597-0 | view | ||
| Release | 2009-03-31 | 2009-005054-0 | view | ||
| Quitclaim Deed | 2009-01-29 | 2009-001348-0 | view | ||
| Warranty Deed | 2008-12-17 | 2008-024802-0 | view |
Assessment History
| Year | Land | Improvement Value | Full Value Total |
|---|---|---|---|
| 2025 | $65,886.00 | $77,291.00 | $143,177.00 |
| 2024 | $65,886.00 | $78,948.00 | $144,834.00 |
| 2023 | $65,886.00 | $74,860.00 | $140,746.00 |
| 2022 | $65,886.00 | $67,770.00 | $133,656.00 |
| 2021 | $65,886.00 | $61,930.00 | $127,816.00 |
Tax History