Site Pages
Welcome to the new Property Search website! If you want to use the old version, it's still available at old.propertysearch.fnsb.gov.
This page has been optimized to print on a single standard 9.5x11 inch sheet.
In order to achieve this, some information has been truncated; for example, tax and assessment history is limited to the past five years.
For full details, refer to the property details page.
Show or Hide Sections:
Summary
| PAN | Physical Description | Neighborhood | Fire Service Area |
|---|---|---|---|
| 597282 | LOT 1 BLOCK 3 SUNRISE MOUNTAIN Previously assessed as MOONLIGHT ACRES H | 0801 - Goldstream Valley | CHENA GOLDSTREAM FIRE S A |
| Property Class | Tax Status | Business | |
| Residential | TAXABLE | ||
| Land Area | Millage Group | Millage Rate | |
Lot 1 Block 3 - 217,712.9 Square Feet | 2129 - Goldstream-Moose Creek Service Area | 17.345 | |
| Street Address | Billing Address | Child Properties | Parent Properties |
3613 KEYSTONE RD | 3613 KEYSTONE RD FAIRBANKS AK 99709-5964 | 590649 |
Structures
| Year Built | Description | Architecture | Category | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | SFR | Standard 02 | Residential | ||||||||||||||||||||
|
| ||||||||||||||||||||||
Documents
| Description | Record Date | Book | Page | Instrument | |
|---|---|---|---|---|---|
| Warranty Deed | 2010-05-20 | 2010-008253-0 | view | ||
| Ordinance | 2009-12-16 | ||||
| US Patent | 2009-08-03 | 2009-014597-0 | view | ||
| Release | 2009-03-31 | 2009-005054-0 | view | ||
| Warranty Deed | 2008-10-15 | 2008-020751-0 | view |
Assessment History
| Year | Land | Improvement Value | Full Value Total |
|---|---|---|---|
| 2025 | $85,191.00 | $340,593.00 | $425,784.00 |
| 2024 | $85,191.00 | $350,613.00 | $435,804.00 |
| 2023 | $85,191.00 | $345,094.00 | $430,285.00 |
| 2022 | $85,191.00 | $307,574.00 | $392,765.00 |
| 2021 | $85,191.00 | $274,014.00 | $359,205.00 |
Exemptions
| Date | Type | Amount |
|---|---|---|
| 2015-01-01 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
Tax History