Site Pages
This page has been optimized to print on a single standard 9.5x11 inch sheet.
In order to achieve this, some information has been truncated; for example, tax and assessment history is limited to the past five years.
For full details, refer to the property details page.
Show or Hide Sections:
Summary
PAN | Physical Description | Neighborhood | Fire Service Area |
---|---|---|---|
596706 | LOT 2B BLOCK 13 GOLD COUNTRY ESTATES 1ST ADDITION Previously assessed as GOLD COUNTRY ESTATES 1ST 13 02 | 0601 - Chena Hot Springs Hills | STEESE VOL FIRE S A |
Property Class | Tax Status | Business | |
Residential | TAXABLE | ||
Land Area | Millage Group | Millage Rate | |
Lot 2B Block 13 - 111,165.1 Square Feet | 0906 - Wildview Service Area | 17.911 | |
Street Address | Billing Address | Child Properties | Parent Properties |
269 GOLD MINE TRL | PO BOX FAIRBANKS AK 99710-0692 | 451169 |
Structures
Year Built | Description | Architecture | Category | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | SFR | Ranch 11 | Residential | ||||||||||||||||||
|
| ||||||||||||||||||||
|
Documents
Description | Record Date | Book | Page | Instrument | |
---|---|---|---|---|---|
Record Survey | 1/8/2018 | 2018-000800-0 | view | ||
Quitclaim Deed | 6/17/2015 | 2015-009229-0 | view | ||
Warranty Deed | 6/16/2015 | 2015-009177-0 | view | ||
Assignment of Deed of Trust | 6/16/2015 | 2015-009179-0 | view | ||
Inspection | 6/16/2015 | 2015-009176-0 | view |
Assessment History
Year | Land | Improvement Value | Full Value Total | Exemptions Total | Taxable |
---|---|---|---|---|---|
2025 | $23,150.00 | $229,353.00 | $252,503.00 | $NaN | $NaN |
2024 | $23,150.00 | $226,261.00 | $249,411.00 | $50,000.00 | $199,411.00 |
2023 | $23,150.00 | $226,261.00 | $249,411.00 | $50,000.00 | $199,411.00 |
2022 | $23,150.00 | $201,582.00 | $224,732.00 | $50,000.00 | $174,732.00 |
2021 | $23,150.00 | $177,024.00 | $200,174.00 | $50,000.00 | $150,174.00 |
Exemptions
Date | Type | Amount |
---|---|---|
1/1/2017 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
Tax History
Year | Tax Levied | State Exemptions | Interest | Penalty | Fees | Total Due | Total Paid | Net Due | Show Details |
---|---|---|---|---|---|---|---|---|---|
2024 | $3,776.32 | $0.00 | $0.00 | $0.00 | $0.00 | $3,776.32 | $3,776.32 | $0.00 | |
2023 | $3,715.94 | $0.00 | $0.00 | $0.00 | $0.00 | $3,715.94 | $3,715.94 | $0.00 | |
2022 | $3,610.04 | $0.00 | $0.00 | $0.00 | $0.00 | $3,610.04 | $3,610.04 | $0.00 | |
2021 | $3,424.22 | $0.00 | $0.00 | $0.00 | $0.00 | $3,424.22 | $3,424.22 | $0.00 | |
2020 | $3,132.88 | $0.00 | $0.00 | $0.00 | $0.00 | $3,132.88 | $3,132.88 | $0.00 |