Site Pages
Welcome to the new Property Search website! If you want to use the old version, it's still available at old.propertysearch.fnsb.gov.
This page has been optimized to print on a single standard 9.5x11 inch sheet.
In order to achieve this, some information has been truncated; for example, tax and assessment history is limited to the past five years.
For full details, refer to the property details page.
Show or Hide Sections:
Summary
| PAN | Physical Description | Neighborhood | Fire Service Area |
|---|---|---|---|
| 592168 | UNIT 19 RIVER BEND CONDOMINIUM PHASE 4 Previously assessed as PHILLIPS 1ST ADDITION A4A | 1050 - College Road | UNIVERSITY FIRE S A |
| Property Class | Tax Status | Business | |
| Resi-Condo | TAXABLE | ||
| Land Area | Millage Group | Millage Rate | |
Unit 19 - 1 Condominium Unit | 0940 - University Fire Service Area | 15.827 | |
| Street Address | Billing Address | Child Properties | Parent Properties |
2833 CHIEF WILLIAM DR UNI 19 FAIRBANKS AK 99709-4872 | 513776 |
Structures
| Year Built | Description | Architecture | Category | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | Condominium | Condominium 07 | Residential | ||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Documents
| Description | Record Date | Book | Page | Instrument | |
|---|---|---|---|---|---|
| Covenant Amendment | 2022-06-16 | 2022-009170-0 | view | ||
| Warranty Deed | 2017-03-23 | 2017-004628-0 | view | ||
| Covenant Amendment | 2017-02-02 | 2017-001724-0 | view | ||
| Covenant Amendment | 2011-09-09 | 2011-017034-0 | view | ||
| Covenant Amendment | 2011-07-14 | 2011-012450-0 | view |
Assessment History
| Year | Land | Improvement Value | Full Value Total |
|---|---|---|---|
| 2025 | $0.00 | $368,955.00 | $368,955.00 |
| 2024 | $0.00 | $368,955.00 | $368,955.00 |
| 2023 | $0.00 | $334,750.00 | $334,750.00 |
| 2022 | $0.00 | $334,750.00 | $334,750.00 |
| 2021 | $0.00 | $325,000.00 | $325,000.00 |
Exemptions
| Date | Type | Amount |
|---|---|---|
| 2025-01-01 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
| 2024-01-01 | SENIOR CITIZEN EXEMPTION | $150,000.00 |
Tax History
| Year | Tax Levied | State Exemptions | Interest | Penalty | Fees | Total Due | Total Paid | Net Due | Show Details |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | $5,167.08 | $2,374.04 | $0.00 | $0.00 | $0.00 | $2,793.04 | $1,396.52 | $1,396.52 | |
| 2024 | $5,838.34 | $2,373.60 | $0.00 | $0.00 | $0.00 | $3,464.74 | $3,464.74 | $0.00 | |
| 2023 | $5,227.78 | $0.00 | $0.00 | $0.00 | $0.00 | $5,227.78 | $5,227.78 | $0.00 | |
| 2022 | $5,815.94 | $0.00 | $0.00 | $0.00 | $0.00 | $5,815.94 | $5,815.94 | $0.00 | |
| 2021 | $6,155.50 | $0.00 | $0.00 | $0.00 | $0.00 | $6,155.50 | $6,155.50 | $0.00 |
Overall Outstanding Balance: $1,396.52