Site Pages
This page has been optimized to print on a single standard 9.5x11 inch sheet.
In order to achieve this, some information has been truncated; for example, tax and assessment history is limited to the past five years.
For full details, refer to the property details page.
Show or Hide Sections:
Summary
PAN | Physical Description | Neighborhood | Fire Service Area |
---|---|---|---|
590673 | LOT 2 MOONLIGHT ACRES Previously assessed as 1N 2W 08 801 | 0801 - Goldstream Valley | CHENA GOLDSTREAM FIRE S A |
Property Class | Tax Status | Business | |
Residential | TAXABLE | ||
Land Area | Millage Group | Millage Rate | |
Lot 2 - 153,549 Square Feet | 2129 - Goldstream-Moose Creek Service Area | 17.345 | |
Street Address | Billing Address | Child Properties | Parent Properties |
3580 HARDLUCK DR | 4318 MURPHY DOME RD FAIRBANKS AK 99709-5951 | 200611 |
Structures
Year Built | Description | Architecture | Category | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | SFR | DLB 01 | Residential | ||||||||||||||||||||||
|
| ||||||||||||||||||||||||
|
Documents
Description | Record Date | Book | Page | Instrument | |
---|---|---|---|---|---|
Revocable Transfer on Death Deed | 7/5/2024 | 2024-007331-0 | view | ||
Quitclaim Deed | 9/28/2016 | 2016-014387-0 | view | ||
Warranty Deed | 3/14/2013 | 2013-004331-0 | view | ||
Ordinance | 12/16/2009 | ||||
US Patent | 8/3/2009 | 2009-014597-0 | view |
Assessment History
Year | Land | Improvement Value | Full Value Total | Exemptions Total | Taxable |
---|---|---|---|---|---|
2025 | $56,122.00 | $367,465.00 | $423,587.00 | $200,000.00 | $223,587.00 |
2024 | $56,122.00 | $373,787.00 | $429,909.00 | $200,000.00 | $229,909.00 |
2023 | $56,122.00 | $304,801.00 | $360,923.00 | $200,000.00 | $160,923.00 |
2022 | $56,122.00 | $265,664.00 | $321,786.00 | $200,000.00 | $121,786.00 |
2021 | $56,122.00 | $256,189.00 | $312,311.00 | $200,000.00 | $112,311.00 |
Exemptions
Date | Type | Amount |
---|---|---|
1/1/2017 | SENIOR CITIZEN EXEMPTION | $150,000.00 |
1/1/2016 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
Tax History
Year | Tax Levied | State Exemptions | Interest | Penalty | Fees | Total Due | Total Paid | Net Due | Show Details |
---|---|---|---|---|---|---|---|---|---|
2025 | $6,659.58 | $2,601.74 | $0.00 | $0.00 | $0.00 | $4,057.84 | $0.00 | $4,057.84 | |
2024 | $6,689.24 | $2,572.34 | $0.00 | $0.00 | $0.00 | $4,116.90 | $4,116.90 | $0.00 | |
2023 | $5,466.64 | $2,552.70 | $0.00 | $0.00 | $0.00 | $2,913.94 | $2,913.94 | $0.00 | |
2022 | $5,303.98 | $2,829.46 | $0.00 | $0.00 | $0.00 | $2,474.52 | $2,474.52 | $0.00 | |
2021 | $5,586.58 | $3,090.90 | $0.00 | $0.00 | $0.00 | $2,495.68 | $2,495.68 | $0.00 |
Overall Outstanding Balance: $4,057.84