Site Pages
Welcome to the new Property Search website! If you want to use the old version, it's still available at old.propertysearch.fnsb.gov.
This page has been optimized to print on a single standard 9.5x11 inch sheet.
In order to achieve this, some information has been truncated; for example, tax and assessment history is limited to the past five years.
For full details, refer to the property details page.
Show or Hide Sections:
Summary
Inactive Property
| PAN | Physical Description | Neighborhood | Fire Service Area |
|---|---|---|---|
| 590631 | TRACT G MOONLIGHT ACRES NOW KNOWN AS TRACT A & LOTS 1, 2, 3, 4, 5, 6, 7 & 8 BLOCK 1 SUNRISE MOUNTAIN SUBDIVISION Previously assessed as 1N 2W 08 801 & 810 | 0801 - Goldstream Valley | CHENA GOLDSTREAM FIRE S A |
| Property Class | Tax Status | Business | |
| Vacant Land | Retirement Pending | ||
| Land Area | Millage Group | Millage Rate | |
Tract G - 39.11 Acres | 2129 - Goldstream-Moose Creek Service Area | 17.345 | |
| Street Address | Billing Address | Child Properties | Parent Properties |
3655 KEYSTONE RD FAIRBANKS AK 99709-5964 | 597321, 597331, 597341, 597351, 597361, 597371, 597381, 597391, 597409 | 200611 |
Documents
| Description | Record Date | Book | Page | Instrument | |
|---|---|---|---|---|---|
| Plat | 2008-08-26 | 2008-017398-0 | view | ||
| Ordinance | 2008-01-10 | ||||
| Warranty Deed | 2007-12-14 | 2007-028782-0 | view | ||
| Contract | 2007-12-14 | 2007-028781-0 | view | ||
| Plat | 2007-10-04 | 2007-023361-0 | view |
Assessment History
| Year | Land | Improvement Value | Full Value Total |
|---|---|---|---|
| 2008 | $134,147.00 | $0.00 | $134,147.00 |