Site Pages
This page has been optimized to print on a single standard 9.5x11 inch sheet.
In order to achieve this, some information has been truncated; for example, tax and assessment history is limited to the past five years.
For full details, refer to the property details page.
Show or Hide Sections:
Summary
Inactive Property
PAN | Physical Description | Neighborhood | Fire Service Area |
---|---|---|---|
590614 | TRACT E MOONLIGHT ACRES NOW KNOWN AS LOTS 1, 2 & 3 CREEKSIDE SUBDIVISION Previously assessed as 1N 2W 08 801 & 810 | 0801 - Goldstream Valley | CHENA GOLDSTREAM FIRE S A |
Property Class | Tax Status | Business | |
Vacant Land | Retirement Pending | ||
Land Area | Millage Group | Millage Rate | |
Tract E - 11.071 Acres | 2129 - Goldstream-Moose Creek Service Area | 17.345 | |
Street Address | Billing Address | Child Properties | Parent Properties |
5161 VITAE SPRINGS RD S SALEM OR 97306-9741 | 596570, 596580, 596590 | 200611 |
Documents
Description | Record Date | Book | Page | Instrument | |
---|---|---|---|---|---|
Plat | 6/23/2008 | 2008-012560-0 | view | ||
Ordinance | 1/10/2008 | ||||
Contract | 12/6/2007 | 2007-028227-0 | view | ||
Warranty Deed | 12/6/2007 | 2007-028228-0 | view | ||
Plat | 10/4/2007 | 2007-023361-0 | view |
Assessment History
Year | Land | Improvement Value | Full Value Total | Exemptions Total | Taxable |
---|---|---|---|---|---|
2008 | $65,872.00 | $0.00 | $65,872.00 | $0.00 | $65,872.00 |