Site Pages
This page has been optimized to print on a single standard 9.5x11 inch sheet.
In order to achieve this, some information has been truncated; for example, tax and assessment history is limited to the past five years.
For full details, refer to the property details page.
Show or Hide Sections:
Summary
PAN | Physical Description | Neighborhood | Fire Service Area |
---|---|---|---|
589004 | LOT 31 BLOCK 4 VINTAGE ESTATES FOURTH ADDITION Previously assessed as VINTAGE ESTATES THIRD ADDITION C-1 | 2003 - Badger East | NORTH STAR FIRE S A |
Property Class | Tax Status | Business | |
Vacant Land | TAXABLE | ||
Land Area | Millage Group | Millage Rate | |
Lot 31 Block 4 - 82,589.76 Square Feet | 2194 - Gordon Service Area | 15.448 | |
Street Address | Billing Address | Child Properties | Parent Properties |
2260 OLD RICHARDSON HWY NORTH POLE AK 99705-6017 | 577189 |
Documents
Description | Record Date | Book | Page | Instrument | |
---|---|---|---|---|---|
Quitclaim Deed | 2009-02-27 | 2009-003270-0 | view | ||
Quitclaim Deed | 2008-07-29 | 2008-015237-0 | view | ||
Quitclaim Deed | 2007-09-18 | 2007-022002-0 | view | ||
Plat | 2007-08-07 | 2007-018067-0 | view | ||
Covenant Amendment | 2003-06-24 | 2003-015186-0 | view |
Assessment History
Year | Land | Improvement Value | Full Value Total |
---|---|---|---|
2025 | $10,704.00 | $0.00 | $10,704.00 |
2024 | $10,704.00 | $0.00 | $10,704.00 |
2023 | $10,704.00 | $0.00 | $10,704.00 |
2022 | $10,704.00 | $0.00 | $10,704.00 |
2021 | $10,704.00 | $0.00 | $10,704.00 |
Tax History
Year | Tax Levied | State Exemptions | Interest | Penalty | Fees | Total Due | Total Paid | Net Due | Show Details |
---|---|---|---|---|---|---|---|---|---|
2025 | $165.34 | $0.00 | $0.00 | $0.00 | $0.00 | $165.34 | $165.34 | $0.00 | |
2024 | $164.52 | $0.00 | $0.00 | $0.00 | $0.00 | $164.52 | $164.52 | $0.00 | |
2023 | $162.34 | $0.00 | $0.00 | $0.00 | $0.00 | $162.34 | $162.34 | $0.00 | |
2022 | $181.88 | $0.00 | $0.00 | $0.00 | $0.00 | $181.88 | $181.88 | $0.00 | |
2021 | $200.96 | $0.00 | $0.00 | $0.00 | $0.00 | $200.96 | $200.96 | $0.00 |