Site Pages
This page has been optimized to print on a single standard 9.5x11 inch sheet.
In order to achieve this, some information has been truncated; for example, tax and assessment history is limited to the past five years.
For full details, refer to the property details page.
Show or Hide Sections:
Summary
PAN | Physical Description | Neighborhood | Fire Service Area |
---|---|---|---|
588920 | LOT 23 BLOCK 4 VINTAGE ESTATES FOURTH ADDITION Previously assessed as VINTAGE ESTATES THIRD ADDITION C-1 | 2003 - Badger East | NORTH STAR FIRE S A |
Property Class | Tax Status | Business | |
Vacant Land | TAXABLE | ||
Land Area | Millage Group | Millage Rate | |
Lot 23 Block 4 - 41,237 Square Feet | 2194 - Gordon Service Area | 15.448 | |
Street Address | Billing Address | Child Properties | Parent Properties |
3900 HURST RD NORTH POLE AK 99705-6208 | 577189 |
Documents
Description | Record Date | Book | Page | Instrument | |
---|---|---|---|---|---|
Warranty Deed | 2023-04-14 | 2023-004252-0 | view | ||
Warranty Deed | 2007-08-21 | 2007-019411-0 | view | ||
Plat | 2007-08-07 | 2007-018067-0 | view | ||
Covenant Amendment | 2003-06-24 | 2003-015186-0 | view | ||
Covenants | 2003-04-29 | 2003-010058-0 | view |
Assessment History
Year | Land | Improvement Value | Full Value Total |
---|---|---|---|
2025 | $15,031.00 | $0.00 | $15,031.00 |
2024 | $15,031.00 | $0.00 | $15,031.00 |
2023 | $15,031.00 | $0.00 | $15,031.00 |
2022 | $15,031.00 | $0.00 | $15,031.00 |
2021 | $15,031.00 | $0.00 | $15,031.00 |
Tax History
Year | Tax Levied | State Exemptions | Interest | Penalty | Fees | Total Due | Total Paid | Net Due | Show Details |
---|---|---|---|---|---|---|---|---|---|
2025 | $232.20 | $0.00 | $0.00 | $0.00 | $0.00 | $232.20 | $232.20 | $0.00 | |
2024 | $231.04 | $0.00 | $1.31 | $5.78 | $0.00 | $238.13 | $238.13 | $0.00 | |
2023 | $227.96 | $0.00 | $0.00 | $0.00 | $0.00 | $227.96 | $227.96 | $0.00 | |
2022 | $255.38 | $0.00 | $1.81 | $8.94 | $0.00 | $266.13 | $266.13 | $0.00 | |
2021 | $282.18 | $0.00 | $2.56 | $14.11 | $0.00 | $298.85 | $298.85 | $0.00 |