Site Pages
Welcome to the new Property Search website! If you want to use the old version, it's still available at old.propertysearch.fnsb.gov.
This page has been optimized to print on a single standard 9.5x11 inch sheet.
In order to achieve this, some information has been truncated; for example, tax and assessment history is limited to the past five years.
For full details, refer to the property details page.
Show or Hide Sections:
Summary
| PAN | Physical Description | Neighborhood | Fire Service Area | 
|---|---|---|---|
| 584363 | LOT 10 US SURVEY 9068 Survey - 4-19-90 Previously assessed as 1N 3W 11 1102 | 0801 - Goldstream Valley | CHENA GOLDSTREAM FIRE S A | 
| Property Class | Tax Status | Business | |
| Exempt | STATE OF ALASKA | ||
| Land Area | Millage Group | Millage Rate | |
| Lot 10 - 7.88 Acres | 2201 - Chena Goldstream Fire Service Area | 15.199 | |
| Street Address | Billing Address | Child Properties | Parent Properties | 
| PO BOX 107500 ANCHORAGE AK 99510-7500 | 205702, 631699 | 
Documents
| Description | Record Date | Book | Page | Instrument | |
|---|---|---|---|---|---|
| US Patent | 2006-04-07 | 2006-007327-0 | view | ||
| Survey | 1990-04-19 |