Site Pages
This page has been optimized to print on a single standard 9.5x11 inch sheet.
In order to achieve this, some information has been truncated; for example, tax and assessment history is limited to the past five years.
For full details, refer to the property details page.
Show or Hide Sections:
Summary
PAN | Physical Description | Neighborhood | Fire Service Area |
---|---|---|---|
584291 | LOT 3 US SURVEY 9068 Survey - 4-19-90 Previously assessed as 1N 3W 30 3002 | 0801 - Goldstream Valley | |
Property Class | Tax Status | Business | |
Exempt | STATE OF ALASKA | ||
Land Area | Millage Group | Millage Rate | |
Lot 3 - 21.14 Acres | 0861 - US SURVEY 9068 | 12.852 | |
Street Address | Billing Address | Child Properties | Parent Properties |
PO BOX 107500 ANCHORAGE AK 99510-7500 | 206334, 631699 |
Documents
Description | Record Date | Book | Page | Instrument | |
---|---|---|---|---|---|
Tentative Approval | 11/25/2011 | 2011-023246-0 | view | ||
US Patent | 4/7/2006 | 2006-007327-0 | view | ||
Survey | 4/19/1990 |