Site Pages
This page has been optimized to print on a single standard 9.5x11 inch sheet.
In order to achieve this, some information has been truncated; for example, tax and assessment history is limited to the past five years.
For full details, refer to the property details page.
Show or Hide Sections:
Summary
PAN | Physical Description | Neighborhood | Fire Service Area |
---|---|---|---|
584207 | LOT 2 US SURVEY 9067 Survey - 12-28-88 Previously assessed as 1S 4W 19 1900 | 0801 - Goldstream Valley | |
Property Class | Tax Status | Business | |
Exempt | STATE OF ALASKA | ||
Land Area | Millage Group | Millage Rate | |
Lot 2 - 19.75 Acres | 0868 - US SURVEY 9067 | 12.852 | |
Street Address | Billing Address | Child Properties | Parent Properties |
PO BOX ANCHORAGE AK 99510-7500 | 178225, 631699 |
Documents
Description | Record Date | Book | Page | Instrument | |
---|---|---|---|---|---|
US Patent | 4/7/2006 | 2006-007327-0 | view | ||
US Patent | 10/14/1999 | 1166 | 319 | ||
Survey | 12/28/1988 |