This page has been optimized to print on a single standard 9.5x11 inch sheet.
In order to achieve this, some information has been truncated; for example, tax and assessment history is limited to the past five years.
For full details, refer to the property details page.
Show or Hide Sections:
Summary
Inactive Property
PAN | Physical Description | Neighborhood | Fire Service Area |
---|---|---|---|
579157 | TRACT A-1 BLUEBERRY HILL 1ST ADDITION NOW KNOWN AS TRACT A-2 & A PORTION OF LOTS 3A & 5 BLUEBERRY HILL 2ND ADDITION Previously assessed as 1N 2W 07 704 & TR A BLUEBERRY HILL | 0801 - Goldstream Valley | CHENA GOLDSTREAM FIRE S A |
Property Class | Tax Status | Business | |
Residential | Retirement Pending | ||
Land Area | Millage Group | Millage Rate | |
Tract A-1 - 35.866 Acres | 2201 - Chena Goldstream Fire Service Area | 15.096 | |
Street Address | Billing Address | Child Properties | Parent Properties |
3945 MURPHY DOME RD FAIRBANKS AK 99709-5950 | 590479, 590487 | 518590 |
Documents
Description | Record Date | Book | Page | Instrument | |
---|---|---|---|---|---|
Plat | 9/26/2007 | 2007-022710-0 | view | ||
Easement(s) | 1/3/2007 | 2007-000193-0 | view | ||
Plat | 10/11/2006 | 2006-026138-0 | view |