Site Pages
This page has been optimized to print on a single standard 9.5x11 inch sheet.
In order to achieve this, some information has been truncated; for example, tax and assessment history is limited to the past five years.
For full details, refer to the property details page.
Show or Hide Sections:
Summary
Inactive Property
PAN | Physical Description | Neighborhood | Fire Service Area |
---|---|---|---|
579131 | LOT 3 BLUEBERRY HILL 1ST ADDITION NOW KNOWN AS A PORTION OF LOTS 3A & 5 BLUEBERRY HILL 2ND ADDITION Previously assessed as 1N 2W 07 704 | 0801 - Goldstream Valley | CHENA GOLDSTREAM FIRE S A |
Property Class | Tax Status | Business | |
Vacant Land | Retirement Pending | ||
Land Area | Millage Group | Millage Rate | |
Lot 3 - 2.09 Acres | 2201 - Chena Goldstream Fire Service Area | 15.199 | |
Street Address | Billing Address | Child Properties | Parent Properties |
3945 MURPHY DOME RD FAIRBANKS AK 99709-5950 | 590461 | 518590 |
Documents
Description | Record Date | Book | Page | Instrument | |
---|---|---|---|---|---|
Plat | 9/26/2007 | 2007-022710-0 | view | ||
Plat | 10/11/2006 | 2006-026138-0 | view |