This page has been optimized to print on a single standard 9.5x11 inch sheet.
In order to achieve this, some information has been truncated; for example, tax and assessment history is limited to the past five years.
For full details, refer to the property details page.
Show or Hide Sections:
Summary
| PAN | Physical Description | Neighborhood | Fire Service Area |
|---|---|---|---|
| 578266 | LOT 22 BLOCK 4 PEREGRINE HEIGHTS PHASE IV Previously assessed as PEREGRINE HEIGHTS PHASE III A | 1101 - Chena Ridge | CHENA GOLDSTREAM FIRE S A |
| Property Class | Tax Status | Business | |
| Residential | TAXABLE | ||
| Land Area | Millage Group | Millage Rate (2025) | |
1 - 109,945 Square Feet | 0985 - CHENA HILLS/PEREGRINE HGTS | 16.268 | |
| Street Address | Billing Address | Child Properties | Parent Properties |
845 YEOMAN DR | 845 YEOMAN DR FAIRBANKS AK 99709-7301 | none | 544728 |
Zoning
Community Planning Zones
| Zone | Description | Area (acres) | Overlap % |
|---|---|---|---|
| RE-2 | Rural Estate-2 | 2.57 | 100.00 |
Flood Zones
| Zone | Area (acres) | Overlap % |
|---|---|---|
| X | 2.57 | 100.00 |
Structures
| Year Built | Description | Architecture | Category | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | SFR-HILLSIDE | Standard 02 | Residential | ||||||||||||||||
|
| ||||||||||||||||||
| |||||||||||||||||||
Documents
| Description | Record Date | Book | Page | Instrument | |
|---|---|---|---|---|---|
| Quitclaim Deed | 2017-01-26 | 2017-001389-0 | view | ||
| Quitclaim Deed | 2010-07-19 | 2010-012786-0 | view | ||
| Easement(s) | 2007-06-01 | 2007-011894-0 | view | ||
| Covenant Amendment | 2006-09-18 | 2006-023788-0 | view | ||
| Plat | 2006-09-18 | 2006-023787-0 | view |
Assessment History
| Year | Land | Improvement Value | Full Value Total |
|---|---|---|---|
| 2025 | $84,108.00 | $467,421.00 | $551,529.00 |
| 2024 | $84,108.00 | $459,895.00 | $544,003.00 |
| 2023 | $84,108.00 | $429,048.00 | $513,156.00 |
| 2022 | $84,108.00 | $405,286.00 | $489,394.00 |
| 2021 | $84,108.00 | $345,423.00 | $429,531.00 |
Exemptions
| Tax Year | Exemption Type | Exemption Amount |
|---|---|---|
| 2025 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
| 2024 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
| 2023 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
| 2022 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
| 2021 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
Tax History
| Year | Tax Levied | State Exemptions | Interest | Penalty | Fees | Total Due | Total Paid | Net Due | Show Details |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | $8,295.50 | $0.00 | $0.00 | $0.00 | $0.00 | $8,295.50 | $8,295.50 | $0.00 | |
| 2024 | $8,113.98 | $0.00 | $0.00 | $0.00 | $0.00 | $8,113.98 | $8,113.98 | $0.00 | |
| 2023 | $7,588.40 | $0.00 | $0.00 | $0.00 | $0.00 | $7,588.40 | $7,588.40 | $0.00 | |
| 2022 | $7,999.60 | $0.00 | $0.00 | $0.00 | $0.00 | $7,999.60 | $7,999.60 | $0.00 | |
| 2021 | $7,627.78 | $0.00 | $0.00 | $0.00 | $0.00 | $7,627.78 | $7,627.78 | $0.00 |