This page has been optimized to print on a single standard 9.5x11 inch sheet.
In order to achieve this, some information has been truncated; for example, tax and assessment history is limited to the past five years.
For full details, refer to the property details page.
Show or Hide Sections:
Summary
| PAN | Physical Description | Neighborhood | Fire Service Area |
|---|---|---|---|
| 578240 | LOT 20 BLOCK 4 PEREGRINE HEIGHTS PHASE IV Previously assessed as PEREGRINE HEIGHTS PHASE III A | 1101 - Chena Ridge | CHENA GOLDSTREAM FIRE S A |
| Property Class | Tax Status | Business | |
| Residential | TAXABLE | ||
| Land Area | Millage Group | Millage Rate (2025) | |
1 - 109,423 Square Feet | 0985 - CHENA HILLS/PEREGRINE HGTS | 16.268 | |
| Street Address | Billing Address | Child Properties | Parent Properties |
860 GOWER DR | 860 GOWER DR FAIRBANKS AK 99709-7304 | none | 544728 |
Zoning
Community Planning Zones
| Zone | Description | Area (acres) | Overlap % |
|---|---|---|---|
| RE-2 | Rural Estate-2 | 2.51 | 100.00 |
Flood Zones
| Zone | Area (acres) | Overlap % |
|---|---|---|
| X | 2.51 | 100.00 |
Structures
| Year Built | Description | Architecture | Category | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | SFR-HILLSIDE | Ranch 11 | Residential | ||||||||||||||||||
|
| ||||||||||||||||||||
| |||||||||||||||||||||
Documents
| Description | Record Date | Book | Page | Instrument | |
|---|---|---|---|---|---|
| Quitclaim Deed | 2020-11-16 | 2020-021061-0 | view | ||
| Warranty Deed | 2015-09-03 | 2015-013875-0 | view | ||
| Corrective Deed | 2015-09-03 | 2015-013874-0 | view | ||
| Quitclaim Deed | 2015-03-18 | 2015-003894-0 | view | ||
| Warranty Deed | 2011-11-08 | 2011-021974-0 | view |
Assessment History
| Year | Land | Improvement Value | Full Value Total |
|---|---|---|---|
| 2025 | $83,709.00 | $446,876.00 | $530,585.00 |
| 2024 | $83,709.00 | $436,151.00 | $519,860.00 |
| 2023 | $83,709.00 | $407,015.00 | $490,724.00 |
| 2022 | $83,709.00 | $371,721.00 | $455,430.00 |
| 2021 | $83,709.00 | $324,520.00 | $408,229.00 |
Exemptions
| Tax Year | Exemption Type | Exemption Amount |
|---|---|---|
| 2025 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
| SENIOR CITIZEN EXEMPTION | $150,000.00 | |
| 2024 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
| SENIOR CITIZEN EXEMPTION | $150,000.00 | |
| 2023 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
Tax History
| Year | Tax Levied | State Exemptions | Interest | Penalty | Fees | Total Due | Total Paid | Net Due | Show Details |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | $7,954.80 | $2,440.20 | $0.00 | $0.00 | $0.00 | $5,514.60 | $5,514.60 | $0.00 | |
| 2024 | $7,724.00 | $2,422.96 | $0.00 | $0.00 | $0.00 | $5,301.04 | $5,301.04 | $0.00 | |
| 2023 | $7,227.56 | $2,412.90 | $0.00 | $0.00 | $0.00 | $4,814.66 | $4,814.66 | $0.00 | |
| 2022 | $7,391.94 | $2,683.66 | $0.00 | $0.00 | $0.00 | $4,708.28 | $4,708.28 | $0.00 | |
| 2021 | $7,207.84 | $2,957.10 | $0.00 | $0.00 | $0.00 | $4,250.74 | $4,250.74 | $0.00 |