Site Pages
This page has been optimized to print on a single standard 9.5x11 inch sheet.
In order to achieve this, some information has been truncated; for example, tax and assessment history is limited to the past five years.
For full details, refer to the property details page.
Show or Hide Sections:
Summary
PAN | Physical Description | Neighborhood | Fire Service Area |
---|---|---|---|
577341 | LOT 15 BLOCK 4 VINTAGE ESTATES THIRD ADDITION Previously assessed as VINTAGE ESTATES SECOND ADDITION C | 2003 - Badger East | NORTH STAR FIRE S A |
Property Class | Tax Status | Business | |
Residential | TAXABLE | ||
Land Area | Millage Group | Millage Rate | |
Lot 15 Block 4 - 40,049 Square Feet | 2194 - Gordon Service Area | 15.371 | |
Street Address | Billing Address | Child Properties | Parent Properties |
2275 BORDEAUX ST | 2275 BORDEAUX ST NORTH POLE AK 99705-8112 | 566411 |
Structures
Year Built | Description | Architecture | Category | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | SFR | Ranch 11 | Residential | ||||||||||||||||
|
| ||||||||||||||||||
|
Documents
Description | Record Date | Book | Page | Instrument | |
---|---|---|---|---|---|
Warranty Deed | 11/30/2015 | 2015-019976-0 | view | ||
Quitclaim Deed | 6/25/2013 | 2013-011786-0 | view | ||
Quitclaim Deed | 6/25/2013 | 2013-011785-0 | view | ||
Quitclaim Deed | 5/14/2013 | 2013-008663-0 | view | ||
Warranty Deed | 5/30/2008 | 2008-010832-0 | view |
Assessment History
Year | Land | Improvement Value | Full Value Total | Exemptions Total | Taxable |
---|---|---|---|---|---|
2025 | $16,821.00 | $346,996.00 | $363,817.00 | $NaN | $NaN |
2024 | $16,821.00 | $341,339.00 | $358,160.00 | $50,000.00 | $308,160.00 |
2023 | $16,821.00 | $341,339.00 | $358,160.00 | $50,000.00 | $308,160.00 |
2022 | $16,821.00 | $310,991.00 | $327,812.00 | $50,000.00 | $277,812.00 |
2021 | $16,821.00 | $279,394.00 | $296,215.00 | $50,000.00 | $246,215.00 |
Exemptions
Date | Type | Amount |
---|---|---|
1/1/2021 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
Tax History
Year | Tax Levied | State Exemptions | Interest | Penalty | Fees | Total Due | Total Paid | Net Due | Show Details |
---|---|---|---|---|---|---|---|---|---|
2024 | $4,839.82 | $0.00 | $0.00 | $0.00 | $0.00 | $4,839.82 | $4,839.82 | $0.00 | |
2023 | $4,774.82 | $0.00 | $0.00 | $0.00 | $0.00 | $4,774.82 | $4,774.82 | $0.00 | |
2022 | $4,823.04 | $0.00 | $0.00 | $0.00 | $0.00 | $4,823.04 | $4,823.04 | $0.00 | |
2021 | $4,730.56 | $0.00 | $0.00 | $0.00 | $0.00 | $4,730.56 | $4,730.56 | $0.00 | |
2020 | $5,356.12 | $0.00 | $0.00 | $0.00 | $0.00 | $5,356.12 | $5,356.12 | $0.00 |