Site Pages
This page has been optimized to print on a single standard 9.5x11 inch sheet.
In order to achieve this, some information has been truncated; for example, tax and assessment history is limited to the past five years.
For full details, refer to the property details page.
Show or Hide Sections:
Summary
PAN | Physical Description | Neighborhood | Fire Service Area |
---|---|---|---|
577308 | LOT 11 BLOCK 4 VINTAGE ESTATES THIRD ADDITION Previously assessed as VINTAGE ESTATES SECOND ADDITION C | 2003 - Badger East | NORTH STAR FIRE S A |
Property Class | Tax Status | Business | |
Residential | TAXABLE | ||
Land Area | Millage Group | Millage Rate | |
Lot 11 Block 4 - 40,406 Square Feet | 2194 - Gordon Service Area | 15.371 | |
Street Address | Billing Address | Child Properties | Parent Properties |
2315 BORDEAUX ST | 2315 BORDEAUX ST NORTH POLE AK 99705-8109 | 566411 |
Structures
Year Built | Description | Architecture | Category | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | SFR | Ranch 11 | Residential | ||||||||||||||||
|
| ||||||||||||||||||
|
Documents
Description | Record Date | Book | Page | Instrument | |
---|---|---|---|---|---|
Covenant Amendment | 1/23/2008 | 2008-001263-0 | view | ||
Warranty Deed | 4/30/2007 | 2007-008501-0 | view | ||
Warranty Deed | 9/18/2006 | 2006-023826-0 | view | ||
Plat | 7/24/2006 | 2006-018877-0 | view |
Assessment History
Year | Land | Improvement Value | Full Value Total | Exemptions Total | Taxable |
---|---|---|---|---|---|
2025 | $18,183.00 | $281,754.00 | $299,937.00 | $NaN | $NaN |
2024 | $18,183.00 | $277,498.00 | $295,681.00 | $50,000.00 | $245,681.00 |
2023 | $18,183.00 | $277,498.00 | $295,681.00 | $50,000.00 | $245,681.00 |
2022 | $18,183.00 | $249,155.00 | $267,338.00 | $50,000.00 | $217,338.00 |
2021 | $18,183.00 | $221,969.00 | $240,152.00 | $50,000.00 | $190,152.00 |
Exemptions
Date | Type | Amount |
---|---|---|
1/1/2017 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
Tax History
Year | Tax Levied | State Exemptions | Interest | Penalty | Fees | Total Due | Total Paid | Net Due | Show Details |
---|---|---|---|---|---|---|---|---|---|
2024 | $3,879.44 | $0.00 | $0.00 | $0.00 | $0.00 | $3,879.44 | $3,879.44 | $0.00 | |
2023 | $3,827.28 | $0.00 | $0.00 | $0.00 | $0.00 | $3,827.28 | $3,827.28 | $0.00 | |
2022 | $3,795.46 | $0.00 | $0.00 | $0.00 | $0.00 | $3,795.46 | $3,795.46 | $0.00 | |
2021 | $3,678.02 | $0.00 | $0.00 | $0.00 | $0.00 | $3,678.02 | $3,678.02 | $0.00 | |
2020 | $3,490.82 | $0.00 | $0.00 | $0.00 | $0.00 | $3,490.82 | $3,490.82 | $0.00 |