Site Pages
This page has been optimized to print on a single standard 9.5x11 inch sheet.
In order to achieve this, some information has been truncated; for example, tax and assessment history is limited to the past five years.
For full details, refer to the property details page.
Show or Hide Sections:
Summary
Inactive Property
PAN | Physical Description | Neighborhood | Fire Service Area |
---|---|---|---|
577189 | TRACT C-1 VINTAGE ESTATES THIRD ADDITION NKA TR C-2, LOTS 1, 9, 10, 11, 12, 13, 14, 15, 16 BLOCK 3, LOTS 17-31 BLOCK 4 VINTAGE ESTATES FOURTH ADDITION Previously assessed as VINTAGE ESTATES SECOND ADDITION C | 2003 - Badger East | NORTH STAR FIRE S A |
Property Class | Tax Status | Business | |
Vacant Land | Retirement Pending | ||
Land Area | Millage Group | Millage Rate | |
Tract C-1 - 31.925 Acres | 2194 - Gordon Service Area | 15.448 | |
Street Address | Billing Address | Child Properties | Parent Properties |
2260 OLD RICHARDSON HWY NORTH POLE AK 99705-6017 | 588768, 588776, 588784, 588792, 588806, 588814, 588822, 588831, 588849, 588857, 588865, 588873, 588881, 588890, 588903, 588911, 588920, 588938, 588946, 588954, 588962, 588971, 588989, 588997, 589004 | 566411 |
Documents
Description | Record Date | Book | Page | Instrument | |
---|---|---|---|---|---|
Plat | 2007-08-07 | 2007-018067-0 | view | ||
Plat | 2006-07-24 | 2006-018877-0 | view |