Site Pages
This page has been optimized to print on a single standard 9.5x11 inch sheet.
In order to achieve this, some information has been truncated; for example, tax and assessment history is limited to the past five years.
For full details, refer to the property details page.
Show or Hide Sections:
Summary
PAN | Physical Description | Neighborhood | Fire Service Area |
---|---|---|---|
576417 | LOT 72 LAZELLE ESTATES Previously assessed as SHANNON PARK 4TH 01& | 0126 - LaZelle | CITY OF FAIRBANKS |
Property Class | Tax Status | Business | |
Vacant Land | TAXABLE | ||
Land Area | Millage Group | Millage Rate | |
1 - 7,638 Square Feet | 0073 - LAZELLE | 16.513 | |
Street Address | Billing Address | Child Properties | Parent Properties |
PO BOX FAIRBANKS AK 99707-2464 | 93025 |
Documents
Description | Record Date | Book | Page | Instrument | |
---|---|---|---|---|---|
Warranty Deed | 1/16/2024 | 2024-000348-0 | view | ||
Warranty Deed | 11/1/2006 | 2006-028201-0 | view | ||
Covenant Amendment | 9/13/2006 | 2006-023394-0 | view | ||
Covenants | 6/6/2006 | 2006-014654-0 | view | ||
Plat | 6/6/2006 | 2006-014653-0 | view |
Assessment History
Year | Land | Improvement Value | Full Value Total | Exemptions Total | Taxable |
---|---|---|---|---|---|
2025 | $30,552.00 | $0.00 | $30,552.00 | $NaN | $NaN |
2024 | $30,552.00 | $0.00 | $30,552.00 | $0.00 | $30,552.00 |
2023 | $30,552.00 | $0.00 | $30,552.00 | $0.00 | $30,552.00 |
2022 | $30,552.00 | $0.00 | $30,552.00 | $0.00 | $30,552.00 |
2021 | $30,552.00 | $0.00 | $30,552.00 | $0.00 | $30,552.00 |
Tax History
Year | Tax Levied | State Exemptions | Interest | Penalty | Fees | Total Due | Total Paid | Net Due | Show Details |
---|---|---|---|---|---|---|---|---|---|
2024 | $504.48 | $0.00 | $0.00 | $0.00 | $0.00 | $504.48 | $504.48 | $0.00 | |
2023 | $507.74 | $0.00 | $0.00 | $0.00 | $0.00 | $507.74 | $507.74 | $0.00 | |
2022 | $551.28 | $0.00 | $0.00 | $0.00 | $0.00 | $551.28 | $551.28 | $0.00 | |
2021 | $597.60 | $0.00 | $0.00 | $0.00 | $0.00 | $597.60 | $597.60 | $0.00 | |
2020 | $598.06 | $0.00 | $0.00 | $0.00 | $0.00 | $598.06 | $598.06 | $0.00 |