Site Pages
Welcome to the new Property Search website! If you want to use the old version, it's still available at old.propertysearch.fnsb.gov.
This page has been optimized to print on a single standard 9.5x11 inch sheet.
In order to achieve this, some information has been truncated; for example, tax and assessment history is limited to the past five years.
For full details, refer to the property details page.
Show or Hide Sections:
Summary
| PAN | Physical Description | Neighborhood | Fire Service Area |
|---|---|---|---|
| 574724 | LOT 3 BLOCK 1 HIGHWAY NORTH PHASE 3 Previously assessed as HIGHWAY NORTH PHASE II E4 | 0201 - North Pole Subset | CITY OF NORTH POLE |
| Property Class | Tax Status | Business | |
| Farm Use | TAXABLE | ||
| Land Area | Millage Group | Millage Rate | |
Lot 3 Block 1 - 47,741.46 Square Feet | 0246 - HIGHWAY NORTH | 15.768 | |
| Street Address | Billing Address | Child Properties | Parent Properties |
2473 OLD RICHARDSON HWY NORTH POLE AK 99705-6094 | 458023 |
Documents
| Description | Record Date | Book | Page | Instrument | |
|---|---|---|---|---|---|
| Farm Use Deferment Application | 2025-04-29 | ||||
| Farm Use Deferment Application | 2023-05-15 | ||||
| Farm Use Deferment Application | 2022-05-06 | ||||
| Farm Use Deferment Application | 2020-03-10 | ||||
| PRIOR Farm Use Deferment Application | 2018-02-26 |
Assessment History
| Year | Land | Improvement Value | Full Value Total |
|---|---|---|---|
| 2025 | $34,613.00 | $0.00 | $34,613.00 |
| 2024 | $5,300.00 | $0.00 | $5,300.00 |
| 2023 | $5,192.00 | $0.00 | $5,192.00 |
| 2022 | $34,613.00 | $0.00 | $34,613.00 |
| 2021 | $5,192.00 | $0.00 | $5,192.00 |
Tax History
| Year | Tax Levied | State Exemptions | Interest | Penalty | Fees | Total Due | Total Paid | Net Due | Show Details |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | $109.16 | $0.00 | $0.00 | $0.00 | $0.00 | $109.16 | $109.16 | $0.00 | |
| 2024 | $83.30 | $0.00 | $0.00 | $0.00 | $0.00 | $83.30 | $83.30 | $0.00 | |
| 2023 | $80.84 | $0.00 | $0.00 | $0.00 | $0.00 | $80.84 | $80.84 | $0.00 | |
| 2022 | $92.84 | $0.00 | $0.00 | $0.00 | $0.00 | $92.84 | $92.84 | $0.00 | |
| 2021 | $101.02 | $0.00 | $0.00 | $0.00 | $0.00 | $101.02 | $101.02 | $0.00 |