Site Pages
Welcome to the new Property Search website! If you want to use the old version, it's still available at old.propertysearch.fnsb.gov.
This page has been optimized to print on a single standard 9.5x11 inch sheet.
In order to achieve this, some information has been truncated; for example, tax and assessment history is limited to the past five years.
For full details, refer to the property details page.
Show or Hide Sections:
Summary
| PAN | Physical Description | Neighborhood | Fire Service Area |
|---|---|---|---|
| 566179 | UNIT 6 RIVER BEND CONDOMINIUM PHASE 2 PREVIOUSLY ASSESSED AS UNIT F RIVER BEND CONDOMINIUM PHASE 2 Previously assessed as PHILLIPS 1ST ADDITION A4A | 1050 - College Road | UNIVERSITY FIRE S A |
| Property Class | Tax Status | Business | |
| Resi-Condo | TAXABLE | ||
| Land Area | Millage Group | Millage Rate | |
Unit 6 - 1 Condominium Unit | 0940 - University Fire Service Area | 15.827 | |
| Street Address | Billing Address | Child Properties | Parent Properties |
2829 CHIEF WILLIAM DR APT 6 FAIRBANKS AK 99709-4871 | 513776 |
Structures
| Year Built | Description | Architecture | Category | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | Condominium | Condominium 07 | Residential | ||||||||||||||||||||||
|
| ||||||||||||||||||||||||
| |||||||||||||||||||||||||
Documents
| Description | Record Date | Book | Page | Instrument | |
|---|---|---|---|---|---|
| Covenant Amendment | 2022-06-16 | 2022-009170-0 | view | ||
| Covenant Amendment | 2017-02-02 | 2017-001724-0 | view | ||
| Representatives Deed | 2012-05-25 | 2012-009471-0 | view | ||
| Warranty Deed | 2012-05-25 | 2012-009470-0 | view | ||
| Covenant Amendment | 2011-09-09 | 2011-017034-0 | view |
Assessment History
| Year | Land | Improvement Value | Full Value Total |
|---|---|---|---|
| 2025 | $0.00 | $409,950.00 | $409,950.00 |
| 2024 | $0.00 | $409,950.00 | $409,950.00 |
| 2023 | $0.00 | $363,075.00 | $363,075.00 |
| 2022 | $0.00 | $363,075.00 | $363,075.00 |
| 2021 | $0.00 | $352,500.00 | $352,500.00 |
Exemptions
| Date | Type | Amount |
|---|---|---|
| 2014-01-01 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
| 2014-01-01 | SENIOR CITIZEN EXEMPTION | $150,000.00 |
Tax History
| Year | Tax Levied | State Exemptions | Interest | Penalty | Fees | Total Due | Total Paid | Net Due | Show Details |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | $5,815.94 | $2,374.06 | $0.37 | $17.21 | $0.00 | $3,459.46 | $1,738.52 | $1,720.94 | |
| 2024 | $5,817.06 | $2,373.60 | $0.00 | $0.00 | $0.00 | $3,443.46 | $3,443.46 | $0.00 | |
| 2023 | $5,008.60 | $2,342.56 | $0.00 | $0.00 | $0.00 | $2,666.04 | $2,666.04 | $0.00 | |
| 2022 | $5,557.08 | $2,606.10 | $0.00 | $0.00 | $0.00 | $2,950.98 | $2,950.98 | $0.00 | |
| 2021 | $5,844.12 | $2,841.00 | $0.00 | $0.00 | $0.00 | $3,003.12 | $3,003.12 | $0.00 |
Overall Outstanding Balance: $1,720.94