Site Pages
Welcome to the new Property Search website! If you want to use the old version, it's still available at old.propertysearch.fnsb.gov.
This page has been optimized to print on a single standard 9.5x11 inch sheet.
In order to achieve this, some information has been truncated; for example, tax and assessment history is limited to the past five years.
For full details, refer to the property details page.
Show or Hide Sections:
Summary
| PAN | Physical Description | Neighborhood | Fire Service Area |
|---|---|---|---|
| 561851 | UNIT 1 RIVER BEND CONDOMINIUM PHASE 1 (BUILDING 1) - PREVIOUSLY ASSESSED AS UNIT 1A RIVER BEND CONDOMINIUM PHASE 1 (BUILDING 1) Plat Number 2004-028148-0 2004-157 12/22/2004 Previously assessed as PHILLIPS 1ST ADDITION A4A | 1050 - College Road | UNIVERSITY FIRE S A |
| Property Class | Tax Status | Business | |
| Resi-Condo | TAXABLE | ||
| Land Area | Millage Group | Millage Rate | |
Unit 1 - 1 Condominium Unit | 0940 - University Fire Service Area | 15.827 | |
| Street Address | Billing Address | Child Properties | Parent Properties |
2835 CHIEF WILLIAM DR APT 1 FAIRBANKS AK 99709-4875 | 513776 |
Structures
| Year Built | Description | Architecture | Category | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | Condominium | Condominium 07 | Residential | ||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Documents
| Description | Record Date | Book | Page | Instrument | |
|---|---|---|---|---|---|
| Warranty Deed | 2025-04-11 | 2025-003901-0 | view | ||
| Covenant Amendment | 2022-06-16 | 2022-009170-0 | view | ||
| Covenant Amendment | 2017-02-02 | 2017-001724-0 | view | ||
| Covenant Amendment | 2011-09-09 | 2011-017034-0 | view | ||
| Covenant Amendment | 2011-07-14 | 2011-012450-0 | view |
Assessment History
| Year | Land | Improvement Value | Full Value Total |
|---|---|---|---|
| 2025 | $0.00 | $409,950.00 | $409,950.00 |
| 2024 | $0.00 | $409,950.00 | $409,950.00 |
| 2023 | $0.00 | $363,075.00 | $363,075.00 |
| 2022 | $0.00 | $363,075.00 | $363,075.00 |
| 2021 | $0.00 | $352,500.00 | $352,500.00 |
Tax History
| Year | Tax Levied | State Exemptions | Interest | Penalty | Fees | Total Due | Total Paid | Net Due | Show Details |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | $6,488.28 | $0.00 | $0.00 | $0.00 | $0.00 | $6,488.28 | $3,244.14 | $3,244.14 | |
| 2024 | $6,487.06 | $0.00 | $0.00 | $0.00 | $0.00 | $6,487.06 | $6,487.06 | $0.00 | |
| 2023 | $5,670.12 | $0.00 | $0.00 | $0.00 | $0.00 | $5,670.12 | $5,670.12 | $0.00 | |
| 2022 | $6,308.06 | $0.00 | $0.00 | $0.00 | $0.00 | $6,308.06 | $6,308.06 | $0.00 | |
| 2021 | $6,676.36 | $0.00 | $0.00 | $0.00 | $0.00 | $6,676.36 | $6,676.36 | $0.00 |
Overall Outstanding Balance: $3,244.14