Site Pages
This page has been optimized to print on a single standard 9.5x11 inch sheet.
In order to achieve this, some information has been truncated; for example, tax and assessment history is limited to the past five years.
For full details, refer to the property details page.
Show or Hide Sections:
Summary
Inactive Property
| PAN | Physical Description | Neighborhood | Fire Service Area |
|---|---|---|---|
| 555070 | TRACT B-1-A PIKES LANDING RESTAURANT NOW KNOWN AS LOTS 1 & 2 PIKES WATERFRONT LODGE Previously assessed as PIKES LANDING RESTAURANT B1 | 1040 - Smith & Broadmoor | UNIVERSITY FIRE S A |
| Property Class | Tax Status | Business | |
| Hotel | Retirement Pending | Pikes Waterfront Lodge | |
| Land Area | Millage Group | Millage Rate (2025) | |
Tract B-1-A - 277,477 Square Feet | 0940 - University Fire Service Area | 15.827 | |
| Street Address | Billing Address | Child Properties | Parent Properties |
1810 HOSELTON RD BLDG A 1810 HOSELTON RD BLDG B 1790 HOSELTON RD CABIN 2 1790 HOSELTON RD CABIN 1 1790 HOSELTON RD CABIN 3 1790 HOSELTON RD CABIN 4 1790 HOSELTON RD CABIN 5 1790 HOSELTON RD CABIN 6 1790 HOSELTON RD CABIN 7 1790 HOSELTON RD CABIN 8 1790 HOSELTON RD CABIN 9 1790 HOSELTON RD CABIN 10 1790 HOSELTON RD CABIN 11 1790 HOSELTON RD CABIN 12 1790 HOSELTON RD CABIN 13 1790 HOSELTON RD CABIN 20 1790 HOSELTON RD CABIN 19 1790 HOSELTON RD CABIN 18 1790 HOSELTON RD CABIN 17 1790 HOSELTON RD CABIN 16 1790 HOSELTON RD CABIN 15 1790 HOSELTON RD CABIN 14 1790 HOSELTON RD CABIN 21 1790 HOSELTON RD CABIN 22 1790 HOSELTON RD CABIN 23 1790 HOSELTON RD CABIN 24 1790 HOSELTON RD CABIN 25 1790 HOSELTON RD CABIN 26 1790 HOSELTON RD CABIN 27 1790 HOSELTON RD CABIN 28 1850 HOSELTON RD | 1850 HOSELTON RD FAIRBANKS AK 99709-4675 | 680988, 680998 | 501999 |
Zoning
Community Planning Zones
No community planning zoning data found. This is possibly an error; double-check using the online map. Flood Zones
No floodplain zoning data found.Structures
| Year Built | Description | Architecture | Category | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | Wood, Open Steel | Commercial Standard | Commercial | ||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| Year Built | Description | Architecture | Category | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | Wood, Open Steel | Commercial Standard | Commercial | ||||||||||||||||
|
| ||||||||||||||||||
| |||||||||||||||||||
| Year Built | Description | Architecture | Category | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | Wood, Open Steel | Commercial Standard | Commercial | ||||||||||||||||
|
| ||||||||||||||||||
| |||||||||||||||||||
| Year Built | Description | Architecture | Category | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | Wood, Open Steel | Commercial Standard | Commercial | ||||||||||||||||
|
| ||||||||||||||||||
| |||||||||||||||||||
| Year Built | Description | Architecture | Category | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | Wood, Open Steel | Commercial Standard | Commercial | ||||||||||||||||
|
| ||||||||||||||||||
| |||||||||||||||||||
| Year Built | Description | Architecture | Category | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | Wood, Open Steel | Commercial Standard | Commercial | ||||||||||||||||
|
| ||||||||||||||||||
| |||||||||||||||||||
| Year Built | Description | Architecture | Category | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | Wood, Open Steel | Commercial Standard | Commercial | ||||||||||||||||
|
| ||||||||||||||||||
| |||||||||||||||||||
| Year Built | Description | Architecture | Category | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | Wood, Open Steel | Commercial Standard | Commercial | ||||||||||||||||
|
| ||||||||||||||||||
| |||||||||||||||||||
| Year Built | Description | Architecture | Category | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | Wood, Open Steel | Commercial Standard | Commercial | ||||||||||||||||
|
| ||||||||||||||||||
| |||||||||||||||||||
| Year Built | Description | Architecture | Category | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | Wood, Open Steel | Commercial Standard | Commercial | ||||||||||||||||
|
| ||||||||||||||||||
| |||||||||||||||||||
| Year Built | Description | Architecture | Category | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | Wood, Open Steel | Commercial Standard | Commercial | ||||||||||||||||
|
| ||||||||||||||||||
| |||||||||||||||||||
| Year Built | Description | Architecture | Category | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | Wood, Open Steel | Commercial Standard | Commercial | ||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
| Year Built | Description | Architecture | Category | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | Wood, Open Steel | Commercial Standard | Commercial | ||||||||||||||||
|
| ||||||||||||||||||
| |||||||||||||||||||
| Year Built | Description | Architecture | Category | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | Wood, Open Steel | Commercial Standard | Commercial | ||||||||||||||||
|
| ||||||||||||||||||
| |||||||||||||||||||
| Year Built | Description | Architecture | Category | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | Wood, Open Steel | Commercial Standard | Commercial | ||||||||||||||||
|
| ||||||||||||||||||
| |||||||||||||||||||
| Year Built | Description | Architecture | Category | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | Wood, Open Steel | Commercial Standard | Commercial | ||||||||||||||||
|
| ||||||||||||||||||
| |||||||||||||||||||
| Year Built | Description | Architecture | Category | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | Wood, Open Steel | Commercial Standard | Commercial | ||||||||||||||||
|
| ||||||||||||||||||
| |||||||||||||||||||
| Year Built | Description | Architecture | Category | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | Wood, Open Steel | Commercial Standard | Commercial | ||||||||||||||||
|
| ||||||||||||||||||
| |||||||||||||||||||
| Year Built | Description | Architecture | Category | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | Wood, Open Steel | Commercial Standard | Commercial | ||||||||||||||||
|
| ||||||||||||||||||
| |||||||||||||||||||
| Year Built | Description | Architecture | Category | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | Wood, Open Steel | Commercial Standard | Commercial | ||||||||||||||||
|
| ||||||||||||||||||
| |||||||||||||||||||
| Year Built | Description | Architecture | Category | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | Wood, Open Steel | Commercial Standard | Commercial | ||||||||||||||||
|
| ||||||||||||||||||
| |||||||||||||||||||
| Year Built | Description | Architecture | Category | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | Wood, Open Steel | Commercial Standard | Commercial | ||||||||||||||||
|
| ||||||||||||||||||
| |||||||||||||||||||
| Year Built | Description | Architecture | Category | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | Wood, Open Steel | Commercial Standard | Commercial | ||||||||||||||||
|
| ||||||||||||||||||
| |||||||||||||||||||
| Year Built | Description | Architecture | Category | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | Wood, Open Steel | Commercial Standard | Commercial | ||||||||||||||||
|
| ||||||||||||||||||
| |||||||||||||||||||
| Year Built | Description | Architecture | Category | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | Wood, Open Steel | Commercial Standard | Commercial | ||||||||||||||||
|
| ||||||||||||||||||
| Year Built | Description | Architecture | Category | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | Wood, Open Steel | Commercial Standard | Commercial | ||||||||||||||||
|
| ||||||||||||||||||
| |||||||||||||||||||
| Year Built | Description | Architecture | Category | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | Wood, Open Steel | Commercial Standard | Commercial | ||||||||||||||||
|
| ||||||||||||||||||
| |||||||||||||||||||
| Year Built | Description | Architecture | Category | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | Wood, Open Steel | Commercial Standard | Commercial | ||||||||||||||||
|
| ||||||||||||||||||
| |||||||||||||||||||
| Year Built | Description | Architecture | Category | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | Wood, Open Steel | Commercial Standard | Commercial | ||||||||||||||||
|
| ||||||||||||||||||
| |||||||||||||||||||
| Year Built | Description | Architecture | Category | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | Wood, Open Steel | Commercial Standard | Commercial | ||||||||||||||||
|
| ||||||||||||||||||
| |||||||||||||||||||
| Year Built | Description | Architecture | Category | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | Wood, Open Steel | Commercial Standard | Commercial | ||||||||||||||||
|
| ||||||||||||||||||
| |||||||||||||||||||
Documents
| Description | Record Date | Book | Page | Instrument | |
|---|---|---|---|---|---|
| Replat | 2017-03-16 | 2017-004319-0 | view | ||
| Modification of Deed of Trust | 2017-03-02 | 2017-003167-0 | view | ||
| Replat | 2004-08-23 | 2004-018796-0 | view | ||
| Warranty Deed | 1999-07-22 | 1151 | 697 |
Assessment History
| Year | Land | Improvement Value | Full Value Total |
|---|---|---|---|
| 2017 | $1,664,862.00 | $9,681,656.00 | $11,346,518.00 |
| 2016 | $1,664,862.00 | $9,688,059.00 | $11,352,921.00 |
| 2015 | $1,664,862.00 | $9,577,742.00 | $11,242,604.00 |
| 2014 | $1,664,862.00 | $9,577,742.00 | $11,242,604.00 |
| 2013 | $1,664,862.00 | $9,577,742.00 | $11,242,604.00 |
Exemptions
| Date | Type | Amount |
|---|---|---|
| 2016-05-01 | FIRE PREVENTION EXEMPTION | $160,749.00 |
Tax History
No tax history to display.