Site Pages
This page has been optimized to print on a single standard 9.5x11 inch sheet.
In order to achieve this, some information has been truncated; for example, tax and assessment history is limited to the past five years.
For full details, refer to the property details page.
Show or Hide Sections:
Summary
PAN | Physical Description | Neighborhood | Fire Service Area |
---|---|---|---|
552674 | LOT 29 BLOCK 1 VINTAGE ESTATES FIRST ADDITION Previously assessed as VINTAGE ESTATES B-1 | 2003 - Badger East | NORTH STAR FIRE S A |
Property Class | Tax Status | Business | |
Residential | TAXABLE | ||
Land Area | Millage Group | Millage Rate | |
Lot 29 Block 1 - 40,100 Square Feet | 2194 - Gordon Service Area | 15.371 | |
Street Address | Billing Address | Child Properties | Parent Properties |
3920 SONOMA AVE | 3009 BADGER RD NORTH POLE AK 99705-6118 | 536725 |
Structures
Year Built | Description | Architecture | Category | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 | Duplex | Ranch 11 | Residential | ||||||||||||||||||||||
|
| ||||||||||||||||||||||||
|
Documents
Description | Record Date | Book | Page | Instrument | |
---|---|---|---|---|---|
Quitclaim Deed | 9/25/2023 | 2023-011993-0 | view | ||
Warranty Deed | 9/22/2014 | 2014-013734-0 | view | ||
Quitclaim Deed | 11/17/2004 | 2004-025983-0 | view | ||
Warranty Deed | 7/20/2004 | 2004-015660-0 | view | ||
Plat | 7/1/2004 | 2004-014382-0 | view |
Assessment History
Year | Land | Improvement Value | Full Value Total | Exemptions Total | Taxable |
---|---|---|---|---|---|
2025 | $16,842.00 | $402,443.00 | $419,285.00 | $NaN | $NaN |
2024 | $16,842.00 | $394,071.00 | $410,913.00 | $50,000.00 | $360,913.00 |
2023 | $16,842.00 | $394,122.00 | $410,964.00 | $50,000.00 | $360,964.00 |
2022 | $16,842.00 | $363,552.00 | $380,394.00 | $50,000.00 | $330,394.00 |
2021 | $16,842.00 | $321,399.00 | $338,241.00 | $50,000.00 | $288,241.00 |
Exemptions
Date | Type | Amount |
---|---|---|
1/1/2016 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
Tax History
Year | Tax Levied | State Exemptions | Interest | Penalty | Fees | Total Due | Total Paid | Net Due | Show Details |
---|---|---|---|---|---|---|---|---|---|
2024 | $5,650.66 | $0.00 | $0.00 | $0.00 | $0.00 | $5,650.66 | $5,650.66 | $0.00 | |
2023 | $5,575.66 | $0.00 | $0.00 | $0.00 | $0.00 | $5,575.66 | $5,575.66 | $0.00 | |
2022 | $5,716.50 | $0.00 | $0.00 | $0.00 | $0.00 | $5,716.50 | $5,716.50 | $0.00 | |
2021 | $5,519.56 | $0.00 | $0.00 | $0.00 | $0.00 | $5,519.56 | $5,519.56 | $0.00 | |
2020 | $5,295.74 | $0.00 | $0.00 | $0.00 | $0.00 | $5,295.74 | $5,295.74 | $0.00 |