Site Pages
This page has been optimized to print on a single standard 9.5x11 inch sheet.
In order to achieve this, some information has been truncated; for example, tax and assessment history is limited to the past five years.
For full details, refer to the property details page.
Show or Hide Sections:
Summary
PAN | Physical Description | Neighborhood | Fire Service Area |
---|---|---|---|
552534 | LOT 15 BLOCK 2 VINTAGE ESTATES FIRST ADDITION Previously assessed as VINTAGE ESTATES B-1 | 2003 - Badger East | NORTH STAR FIRE S A |
Property Class | Tax Status | Business | |
Residential | TAXABLE | ||
Land Area | Millage Group | Millage Rate | |
Lot 15 Block 2 - 40,823 Square Feet | 2194 - Gordon Service Area | 15.371 | |
Street Address | Billing Address | Child Properties | Parent Properties |
3915 SONOMA AVE | 3915 SONOMA AVE NORTH POLE AK 99705 | 536725 |
Structures
Year Built | Description | Architecture | Category | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | SFR | Ranch 11 | Residential | ||||||||||||||||||||
|
| ||||||||||||||||||||||
|
Documents
Description | Record Date | Book | Page | Instrument | |
---|---|---|---|---|---|
Warranty Deed | 6/3/2022 | 2022-008237-0 | view | ||
Quitclaim Deed | 11/3/2020 | 2020-020434-0 | view | ||
Warranty Deed | 5/13/2013 | 2013-008645-0 | view | ||
Restriction Agreement | 6/11/2012 | 2012-010790-0 | view | ||
Warranty Deed | 3/6/2008 | 2008-003945-0 | view |
Assessment History
Year | Land | Improvement Value | Full Value Total | Exemptions Total | Taxable |
---|---|---|---|---|---|
2025 | $17,146.00 | $364,896.00 | $382,042.00 | $NaN | $NaN |
2024 | $17,146.00 | $354,358.00 | $371,504.00 | $50,000.00 | $321,504.00 |
2023 | $17,146.00 | $354,358.00 | $371,504.00 | $50,000.00 | $321,504.00 |
2022 | $17,146.00 | $323,137.00 | $340,283.00 | $0.00 | $340,283.00 |
2021 | $17,146.00 | $290,889.00 | $308,035.00 | $0.00 | $308,035.00 |
Exemptions
Date | Type | Amount |
---|---|---|
1/1/2023 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
Tax History
Year | Tax Levied | State Exemptions | Interest | Penalty | Fees | Total Due | Total Paid | Net Due | Show Details |
---|---|---|---|---|---|---|---|---|---|
2024 | $5,044.92 | $0.00 | $0.00 | $0.00 | $0.00 | $5,044.92 | $5,044.92 | $0.00 | |
2023 | $4,977.20 | $0.00 | $0.00 | $0.00 | $0.00 | $4,977.20 | $4,977.20 | $0.00 | |
2022 | $5,782.08 | $0.00 | $0.00 | $0.00 | $0.00 | $5,782.08 | $5,782.08 | $0.00 | |
2021 | $5,783.04 | $0.00 | $0.00 | $0.00 | $0.00 | $5,783.04 | $5,783.04 | $0.00 | |
2020 | $5,570.10 | $0.00 | $0.00 | $0.00 | $0.00 | $5,570.10 | $5,570.10 | $0.00 |