Site Pages
This page has been optimized to print on a single standard 9.5x11 inch sheet.
In order to achieve this, some information has been truncated; for example, tax and assessment history is limited to the past five years.
For full details, refer to the property details page.
Show or Hide Sections:
Summary
PAN | Physical Description | Neighborhood | Fire Service Area |
---|---|---|---|
552526 | LOT 14 BLOCK 2 VINTAGE ESTATES FIRST ADDITION Previously assessed as VINTAGE ESTATES B-1 | 2003 - Badger East | NORTH STAR FIRE S A |
Property Class | Tax Status | Business | |
Residential | TAXABLE | ||
Land Area | Millage Group | Millage Rate | |
Lot 14 Block 2 - 41,346 Square Feet | 2194 - Gordon Service Area | 15.371 | |
Street Address | Billing Address | Child Properties | Parent Properties |
3905 SONOMA AVE | 3905 SONOMA AVE NORTH POLE AK 99705-6599 | 536725 |
Structures
Year Built | Description | Architecture | Category | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | SFR | Ranch 11 | Residential | ||||||||||||||||
|
| ||||||||||||||||||
|
Documents
Description | Record Date | Book | Page | Instrument | |
---|---|---|---|---|---|
Warranty Deed | 12/11/2020 | 2020-023189-0 | view | ||
Warranty Deed | 5/8/2015 | 2015-006914-0 | view | ||
Quitclaim Deed | 9/28/2012 | 2012-019477-0 | view | ||
Warranty Deed | 9/27/2012 | 2012-019054-0 | view | ||
Warranty Deed | 6/22/2010 | 2010-010498-0 | view |
Assessment History
Year | Land | Improvement Value | Full Value Total | Exemptions Total | Taxable |
---|---|---|---|---|---|
2025 | $17,365.00 | $323,328.00 | $340,693.00 | $NaN | $NaN |
2024 | $17,365.00 | $318,100.00 | $335,465.00 | $150,000.00 | $185,465.00 |
2023 | $17,365.00 | $318,100.00 | $335,465.00 | $150,000.00 | $185,465.00 |
2022 | $17,365.00 | $286,537.00 | $303,902.00 | $150,000.00 | $153,902.00 |
2021 | $17,365.00 | $257,199.00 | $274,564.00 | $150,000.00 | $124,564.00 |
Exemptions
Date | Type | Amount |
---|---|---|
1/1/2025 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
1/1/2021 | SENIOR CITIZEN EXEMPTION | $150,000.00 |
Tax History
Year | Tax Levied | State Exemptions | Interest | Penalty | Fees | Total Due | Total Paid | Net Due | Show Details |
---|---|---|---|---|---|---|---|---|---|
2024 | $5,156.44 | $2,305.66 | $0.00 | $0.00 | $0.00 | $2,850.78 | $2,850.78 | $0.00 | |
2023 | $5,087.66 | $2,274.90 | $0.00 | $0.00 | $0.00 | $2,812.76 | $2,812.76 | $0.00 | |
2022 | $5,163.90 | $2,548.80 | $0.00 | $0.00 | $0.00 | $2,615.10 | $2,615.10 | $0.00 | |
2021 | $5,154.66 | $2,816.10 | $0.00 | $0.00 | $0.00 | $2,338.56 | $2,338.56 | $0.00 | |
2020 | $4,946.36 | $0.00 | $0.00 | $0.00 | $0.00 | $4,946.36 | $4,946.36 | $0.00 |