Site Pages
This page has been optimized to print on a single standard 9.5x11 inch sheet.
In order to achieve this, some information has been truncated; for example, tax and assessment history is limited to the past five years.
For full details, refer to the property details page.
Show or Hide Sections:
Summary
PAN | Physical Description | Neighborhood | Fire Service Area |
---|---|---|---|
552496 | LOT 11 BLOCK 2 VINTAGE ESTATES FIRST ADDITION Previously assessed as VINTAGE ESTATES B-1 | 2003 - Badger East | NORTH STAR FIRE S A |
Property Class | Tax Status | Business | |
Residential | TAXABLE | ||
Land Area | Millage Group | Millage Rate | |
Lot 11 Block 2 - 40,104 Square Feet | 2194 - Gordon Service Area | 15.371 | |
Street Address | Billing Address | Child Properties | Parent Properties |
3875 SONOMA AVE | 3875 SONOMA AVE NORTH POLE AK 99705-6594 | 536725 |
Structures
Year Built | Description | Architecture | Category | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 | SFR | Ranch 11 | Residential | ||||||||||||||||||
|
| ||||||||||||||||||||
|
Documents
Description | Record Date | Book | Page | Instrument | |
---|---|---|---|---|---|
Warranty Deed | 7/27/2016 | 2016-010374-0 | view | ||
Warranty Deed | 11/3/2006 | 2006-028502-0 | view | ||
Warranty Deed | 5/8/2006 | 2006-009892-0 | view | ||
Plat | 7/1/2004 | 2004-014382-0 | view | ||
Corrective Deed | 10/10/2003 | 2003-026460-0 | view |
Assessment History
Year | Land | Improvement Value | Full Value Total | Exemptions Total | Taxable |
---|---|---|---|---|---|
2025 | $16,844.00 | $302,287.00 | $319,131.00 | $NaN | $NaN |
2024 | $16,844.00 | $297,511.00 | $314,355.00 | $50,000.00 | $264,355.00 |
2023 | $16,844.00 | $297,511.00 | $314,355.00 | $50,000.00 | $264,355.00 |
2022 | $16,844.00 | $269,129.00 | $285,973.00 | $50,000.00 | $235,973.00 |
2021 | $16,844.00 | $240,951.00 | $257,795.00 | $50,000.00 | $207,795.00 |
Exemptions
Date | Type | Amount |
---|---|---|
1/1/2018 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
Tax History
Year | Tax Levied | State Exemptions | Interest | Penalty | Fees | Total Due | Total Paid | Net Due | Show Details |
---|---|---|---|---|---|---|---|---|---|
2024 | $4,166.48 | $0.00 | $0.00 | $0.00 | $0.00 | $4,166.48 | $4,166.48 | $0.00 | |
2023 | $4,110.48 | $0.00 | $0.00 | $0.00 | $0.00 | $4,110.48 | $4,110.48 | $0.00 | |
2022 | $4,112.08 | $0.00 | $0.00 | $0.00 | $0.00 | $4,112.08 | $4,112.08 | $0.00 | |
2021 | $4,009.26 | $0.00 | $0.00 | $0.00 | $0.00 | $4,009.26 | $4,009.26 | $0.00 | |
2020 | $3,807.12 | $0.00 | $0.00 | $0.00 | $0.00 | $3,807.12 | $3,807.12 | $0.00 |