Site Pages
This page has been optimized to print on a single standard 9.5x11 inch sheet.
In order to achieve this, some information has been truncated; for example, tax and assessment history is limited to the past five years.
For full details, refer to the property details page.
Show or Hide Sections:
Summary
PAN | Physical Description | Neighborhood | Fire Service Area |
---|---|---|---|
551023 | LOT 2A-3 SALISBURY BULLWINKLE Previously assessed as SALISBURY BULLWINKLE 02A | 1102 - Rosie Creek | CHENA GOLDSTREAM FIRE S A |
Property Class | Tax Status | Business | |
Residential | TAXABLE | ||
Land Area | Millage Group | Millage Rate | |
1 - 80,030 Square Feet | 0978 - Becker Ridge Service Area | 17.468 | |
Street Address | Billing Address | Child Properties | Parent Properties |
3775 LINNAEA WAY | PO BOX 84823 FAIRBANKS AK 99708-4823 | 330957 |
Structures
Year Built | Description | Architecture | Category | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 | SFR | Standard 02 | Residential | ||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||
|
Documents
Description | Record Date | Book | Page | Instrument | |
---|---|---|---|---|---|
Ordinance | 10/11/2007 | ||||
Corrective Deed | 8/15/2006 | 2006-020904-0 | view | ||
Quitclaim Deed | 2/14/2006 | 2006-003416-0 | view | ||
Warranty Deed | 2/14/2006 | 2006-003424-0 | view | ||
Warranty Deed | 8/5/2005 | 2005-016315-0 | view |
Assessment History
Year | Land | Improvement Value | Full Value Total | Exemptions Total | Taxable |
---|---|---|---|---|---|
2025 | $36,013.00 | $322,924.00 | $358,937.00 | $50,000.00 | $308,937.00 |
2024 | $36,013.00 | $319,805.00 | $355,818.00 | $50,000.00 | $305,818.00 |
2023 | $36,013.00 | $319,805.00 | $355,818.00 | $50,000.00 | $305,818.00 |
2022 | $36,013.00 | $292,340.00 | $328,353.00 | $50,000.00 | $278,353.00 |
2021 | $36,013.00 | $259,196.00 | $295,209.00 | $50,000.00 | $245,209.00 |
Exemptions
Date | Type | Amount |
---|---|---|
1/1/2009 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |