This page has been optimized to print on a single standard 9.5x11 inch sheet.
In order to achieve this, some information has been truncated; for example, tax and assessment history is limited to the past five years.
For full details, refer to the property details page.
Show or Hide Sections:
Summary
Inactive Property
PAN | Physical Description | Neighborhood | Fire Service Area |
---|---|---|---|
549193 | TL 317 SECTION 3 1N 2W NOW KNOWN AS A PORTION OF LOTS 1 & 2 WHISPERING WINDS SUBDIVISION Non-Contiguous - 5/20/2004 Previously assessed as 1N 2W 03 305 | 0801 - Goldstream Valley | CHENA GOLDSTREAM FIRE S A |
Property Class | Tax Status | Business | |
Vacant Land | TAXABLE | ||
Land Area | Millage Group | Millage Rate | |
TL 317 - 5 Acres | 0989 - Jones Road Service Area | 17.289 | |
Street Address | Billing Address | Child Properties | Parent Properties |
PO BOX PO BOX FAIRBANKS AK 99706-1133 | 569674 | 200492, 635952 |
Documents
Description | Record Date | Book | Page | Instrument | |
---|---|---|---|---|---|
Plat | 10/12/2005 | 2005-022144-0 | view | ||
Warranty Deed | 3/1/2004 | 2004-004236-0 | view |